Search

Lakes in the District of Parry Sound

Muskoka - Haliburton

WaterFrontNameMunicipalityTownshipSize (ha)Depth (m)Altitude (m)Clarity (m)Crown Land (%)Drainage Basin
Ahmic LakeRyersonRyerson1567 Ha27 m275 m2.80 m5 %Magnetawan River
Ainslie LakeWhitestoneMcKenzie10 Ha4 m245 m1.80 m0 %Magnetawan River
Armstrong LakeMcKellarMcKellar21 Ha13 m244 m3.00 m0 %Seguin River
Axe LakeMcMurrichStisted265 Ha13 m323 m1.20 m25 %North Muskoka River
Ayers LakeKearneyProudfoot3 Ha2 m427 m m100 %Magnetawan River
Bard LakeMcDougallMcDougall7 Ha2 m234 m m0 %Seguin River
Bat LakeMcDougallFerguson36 Ha5 m243 m4.10 m40 %Shawanaga River
Bay LakePerryPerry135 Ha23 m366 m4.90 m0 %Little East River
Bear LakeMcMurrichMonteith325 Ha7 m315 m2.30 m10 %
Beaver LakeKearneyBethune94 Ha24 m335 m3.10 m20 %Magnetawan River
Beaver LakeMagnetawanCroft295 Ha11 m277 m2.20 m2 %Lower Magnetawan River
Beers LakeSeguinConger20 Ha4 m236 m2.80 m100 %Moon River
Bell LakeMcDougallMcDougall57 Ha8 m215 m2.90 m35 %Seguin River
Bells LakeMagnetawanSpence42 Ha13 m315 m4.80 m0 %Magnetawan River
Bernard LakeStrongStrong2050 Ha48 m330 m4.30 m0 %Magnetawan River
Bevan LakePerryPerry5 Ha9 m351 m2.00 m0 %Magnetawan River
Big Deer LakeWhitestoneFerrie160 Ha18 m305 m m99 %Ferrie River
Bird LakeArchipelagoHarrison15 Ha9 m182 m3.90 m95 %Sturgeon Bay
Bittern LakePerryPerry56 Ha7 m328 m2.10 m0 %Buck River
Black LakeWhitestoneBurton25 Ha4 m243 m2.80 m100 %Magnetawan River
Black Oak LakeArchipelagoShawanaga87 Ha19 m201 m2.40 m100 %Shawanaga River
Blackie LakeKearneyBethune5 Ha4 m396 m2.00 m100 %Big East River
Blackstone LakeArchipelagoConger516 Ha58 m200 m4.70 m100 %Blackstone River
Blackwater LakeMcKellarMcKellar82 Ha8 m236 m3.10 m0 %Seguin River
Blue LakeSeguinFoley25 Ha18 m207 m m10 %Boyne River
Blue LakeWhitestoneHagerman5 Ha12 m273 m4.70 m100 %Whitestone River
Blue LakeKearneyProudfoot8 Ha6 m360 m5.00 m0 %Magnetewan River
Bluesky LakeJolyJoly33 Ha8 m415 m3.00 m95 %North Magnetawan River
Bottle LakeParry SoundFoley1 Ha0 m212 m m0 %Boyne River
Boundary LakeWhitestoneBurton8 Ha5 m242 m m80 %Whitestone River
Boundary LakeArchipelagoConger61 Ha13 m190 m2.40 m0 %Spider Lake
Boy LakeMcDougallMcDougall39 Ha20 m229 m6.20 m70 %Seguin River
Boyd LakeWhitestoneEast Burpee13 Ha7 m256 m m100 %Shawanaga River
Bray LakeMacharMachar340 Ha16 m345 m3.50 m10 %South River
Brennan LakeSeguinFoley17 Ha5 m238 m2.60 m0 %Haines Creek
Bright LakeAlgonquin HighlandsMcClintock24 Ha19 m457 m3.50 m100 %Oxtongue River
Brophy LakeMcDougallFerguson18 Ha12 m225 m2.40 m100 %Blair Creek
Brush LakeSeguinHumphrey25 Ha13 m256 m6.00 m0 %Lake Rosseau
Buchanan LakeAlgonquin HighlandsMcClintock9 Ha13 m412 m2.00 m98 %
Buck LakeMcMurrichMcMurrich264 Ha23 m300 m1.40 m0 %North Muskoka River
Buck LakeKearneyProudfoot96 Ha46 m423 m8.80 m80 %Magnetawan River
Bucke LakeUnincorporatedMowat27 Ha5 m189 m2.00 m100 %Key River
Bunn LakeMuskoka LakesWatt6 Ha6 m320 m2.00 m0 %Dee River
Burnt LakeArchipelagoConger22 Ha11 m225 m6.80 m50 %Moon River
Butterfield LakeJolyJoly4 Ha7 m381 m m25 %North Magnetawan River
Capton LakeSeguinFoley21 Ha24 m243 m m0 %Seguin River
Carmen LakeMagnetawanChapman21 Ha3 m335 m1.20 m0 %Distress River
Cecebe LakeMagnetawanChapman770 Ha20 m280 m2.80 m1 %Magnetawan River
Cheer LakeMagnetawanStrong88 Ha8 m361 m1.80 m40 %Distress River
Clam LakeKearneyBethune71 Ha19 m366 m4.00 m10 %Magnetawan River
Clear LakeWhitestoneBurton83 Ha5 m242 m2.00 m90 %
Clear LakeSeguinHumphrey218 Ha44 m252 m7.00 m0 %Little Seguin River
Clear LakePerryPerry110 Ha28 m351 m5.40 m10 %Magnetawan River
Cochrane LakeSeguinFoley20 Ha6 m202 m m0 %Seguin River
Cole LakeCarlingCarling38 Ha7 m190 m2.40 m0 %Shebeshekong River
Compass LakeMcMurrichMcMurrich53 Ha6 m340 m3.70 m10 %Buck River
Cramadog LakeMcDougallMcDougall22 Ha9 m205 m5.00 m0 %Seguin River
Cranberry LakeArchipelagoHarrison46 Ha2 m190 m1.50 m90 %Sturgeon Bay
Crane LakeArchipelagoConger513 Ha32 m200 m4.60 m70 %Blackstone River
Crawford LakeMagnetawanCroft105 Ha7 m275 m2.00 m10 %Lower Magnetawan River
Crozier LakeRyersonRyerson18 Ha0 m350 m3.00 m0 %Magnetawan River
Darlingtons LakeParry SoundMcDougall21 Ha26 m200 m6.60 m0 %Seguin River
De Bois LakeWhitestoneHagerman89 Ha0 m238 m m40 %Whitestone River
Deer LakeArmourArmour122 Ha9 m343 m3.30 m2 %Magnetawan River
Deer LakeUnorganizedLount394 Ha15 m335 m3.50 m10 %Commanda Creek
Doe LakeRyersonRyerson1187 Ha23 m295 m2.50 m1 %Magnetawan River
Dollars LakeUnincorporatedMcConkey971 Ha28 m210 m2.20 m85 %Pickerel River
Duck LakeSeguinChristie87 Ha16 m230 m2.90 m0 %Seguin River
Dutcher LakeMcKellarMcKellar75 Ha17 m295 m6.10 m0 %Manitouwabing River
Dyson LakeSeguinHumphrey91 Ha17 m244 m5.20 m0 %Lake Muskoka
Eagle LakeMacharMachar943 Ha22 m356 m5.00 m10 %Distress River
Emsdale LakeKearneyBethune61 Ha22 m367 m6.80 m15 %Big East River
Fairholme LakeWhitestoneHagerman70 Ha24 m265 m4.70 m50 %Seguin River
Faris LakeSeguinFoley16 Ha17 m245 m6.30 m0 %Little Seguin River
First LakeSeguinFoley28 Ha4 m230 m3.90 m0 %Blackstone River
Fish LakePerryPerry101 Ha2 m319 m0.50 m0 %Little East River
Flaxman LakeSeguinChristie63 Ha27 m245 m6.00 m90 %Blackstone River
Foote LakeKearneyBethune127 Ha11 m369 m m40 %Big East River
Forest LakeJolyJoly322 Ha17 m335 m m15 %South River
Forget LakeArchipelagoConger27 Ha21 m213 m6.50 m50 %Blackstone River
Frank LakeKearneyProudfoot21 Ha5 m366 m2.50 m0 %North Magnetawan River
Gilbank LakeSeguinHumphrey19 Ha17 m236 m4.00 m0 %Little Seguin River
Giroux LakeUnincorporatedWallbridge115 Ha6 m185 m1.80 m5 %Giroux River
Glendening LakeSeguinChristie42 Ha9 m265 m4.50 m0 %Little Seguin River
Good LakeMonteithMonteith32 Ha5 m315 m m5 %Seguin River
Grass LakeKearneyProudfoot138 Ha37 m372 m5.20 m2 %Magnetawan River
Grey Owl LakeMcKellarMcKellar159 Ha8 m250 m3.40 m0 %Manitouwabing River
Groom LakeKearneyBethune59 Ha13 m368 m m0 %Magnetawan River
Grundy LakeUnincorporatedMowat62 Ha12 m185 m2.00 m0 %Key River
Gurd LakeUnincorporatedMowat75 Ha6 m200 m1.70 m100 %Key River
Hamer LakeSeguinHumphrey38 Ha9 m236 m2.00 m0 %Lake Rosseau
Harris LakeMcDougallFerguson157 Ha8 m240 m2.40 m0 %Seguin River
Harris LakeUnincorporatedWallbridge330 Ha18 m200 m3.40 m60 %Naiscoot River
Harrison LakeRyersonRyerson44 Ha3 m320 m1.00 m0 %Magnetawan River
Hassard LakeKearneyBethune50 Ha0 m335 m m0 %Magnetewan River
Himbury LakeKearneyProudfoot49 Ha14 m335 m5.00 m40 %Magnetawan River
Horn LakeSeguinMonteith454 Ha9 m320 m1.60 m85 %Seguin River
Horn LakeMagnetawanChapman497 Ha35 m333 m7.00 m20 %Stirling Creek
Horseshoe LakeSeguinHumphrey370 Ha20 m230 m3.70 m5 %Blackstone River
Hughes LakeMagnetawanChapman60 Ha4 m315 m3.30 m10 %Distress River
Isabella LakeSeguinChristie179 Ha15 m221 m2.40 m0 %Seguin River
Jacks LakeArmourArmour94 Ha4 m322 m1.40 m5 %North Magnetawan River
Kapikog LakeArchipelagoConger317 Ha15 m200 m4.10 m15 %Conger Creek
Kashegaba LakeWhitestoneBurton417 Ha26 m230 m3.80 m80 %Lower Magnetawan River
Kawigamog LakeUnincorporated McConkey550 Ha15 m205 m1.60 m75 %Pickerel River
Keiller LakeMagnetawanSpence60 Ha10 m315 m2.50 m10 %Magnetawan River
Kelsey LakeArmourArmour30 Ha6 m351 m1.00 m45 %North Magnetawan River
Kernick LakeArmourArmour44 Ha23 m351 m4.70 m80 %Magnetawan River
King LakeMacharMachar29 Ha6 m374 m2.70 m0 %Commanda Creek
Kingshott LakeSeguinFoley44 Ha4 m210 m3.60 m10 %Spider Lake
La Brash LakeWhitestoneFerrie57 Ha13 m260 m2.00 m40 %Ferrie River
Lake of Many Islands WhitestoneLount227 Ha29 m305 m47.20 m50 %Ferrie River
Lane LakeSeguinFoley21 Ha0 m245 m m0 %Seguin River
Langford LakePerryPerry42 Ha7 m335 m3.50 m0 %Little East River
Larson LakeArmourArmour52 Ha7 m351 m3.80 m0 %North Magnetawan River
Limestone LakeWhitestoneHagerman74 Ha11 m250 m4.20 m0 %Seguin River
Little Clam LakeKearneyBethune22 Ha16 m366 m5.00 m0 %Magnetawan River
Little Shebeshekong LakeArchipelagoShawanaga43 Ha0 m185 m m5 %Shebeshekong River
Long LakeMcDougallFerguson24 Ha10 m250 m2.80 m0 %Seguin River
Long LakeSeguinFoley21 Ha14 m260 m5.50 m0 %Seguin River
Long LakeKearneyProudfoot180 Ha43 m381 m5.50 m60 %Magnetawan River
Loon LakeKearneyProudfoot156 Ha29 m412 m6.50 m10 %Magnetawan River
Lorimer LakeMcDougallHagerman480 Ha24 m243 m3.50 m0 %Manitouwabing River
Louck LakeUnorganizedLaurier96 Ha2 m363 m m50 % South Rive
Lower Fry LakeMonteithMonteith27 Ha0 m300 m m0 %Seguin River
Lower Raven LakeKearneyProudfoot39 Ha16 m396 m4.60 m30 %Magnetawan River
Lynch LakeJolyJoly35 Ha6 m357 m3.40 m50 %North Magnetawan River
Manitouwaba LakeSeguinChristie148 Ha18 m290 m4.30 m50 %Little Seguin River
Manitouwabing LakeMcKellarMcKellar1178 Ha33 m245 m2.40 m5 %Seguin River
Manson LakeWhitestoneHagerman74 Ha12 m260 m2.70 m0 %Magnetawan River
Maple LakeSeguinChristie202 Ha15 m220 m3.30 m0 %Little Seguin River
Mary Jane LakeMcKellarMcKellar46 Ha5 m275 m2.10 m60 %Seguin River
Mason LakeKearneyProudfoot40 Ha14 m396 m3.00 m5 %Magnetawan River
McEwen LakeMcKellarMcKellar21 Ha6 m245 m2.60 m0 %Seguin River
McGowan LakeSeguinFoley20 Ha12 m210 m3.10 m0 %Boyne River
McKechnie LakeSeguinConger18 Ha6 m240 m4.90 m20 %Moon River
McKellar LakeMcKellarMcKellar88 Ha10 m240 m3.80 m0 %Seguin River
McNutt LakeSeguinFoley40 Ha10 m200 m m0 %Seguin River
McQuillan LakeArchipelagoConger35 Ha4 m200 m3.70 m95 %Blackstone River
Mill LakeMcDougallMcDougall593 Ha41 m198 m3.90 m0 %Seguin River
Mirage LakePerryPerry58 Ha4 m338 m1.40 m0 %Big East River
Miskokway LakeWhitestoneBurton238 Ha41 m210 m5.00 m90 %Naiscoot River
Moffat LakeMcKellarMckellar52 Ha6 m240 m2.00 m0 %Manitouwabing River
Morgans LakeKearneyBethune30 Ha13 m381 m1.50 m90 %Big East River
Mutton LakeSeguinChristie45 Ha6 m230 m2.50 m0 %Little Seguin River
Naiscoot LakeArchipelagoHarrison238 Ha26 m183 m3.70 m85 %Naiscoot River
Newell LakeMagnetawanCroft46 Ha10 m290 m4.40 m0 %Lower Magnetawan River
Nine Mile LakeMcDougallMcDougall200 Ha12 m225 m4.60 m70 %Seguin River
Oastler LakeSeguinFoley116 Ha19 m197 m3.20 m30 %Boyne River
Old Mans LakeMagnetawanSpence91 Ha9 m290 m2.00 m0 %
Oliver LakeMcKellarMcKellar52 Ha15 m265 m3.70 m80 %Manitouwabing River
Otter LakeSeguinFoley510 Ha45 m206 m5.90 m5 %Boyne River
Pender LakeSeguinFoley20 Ha16 m265 m3.10 m0 %Blackstone River
Penuel LakePerryPerry35 Ha7 m370 m1.40 m0 %Magnetawan River
Perbeth LakeKearneyBethune31 Ha5 m343 m3.00 m0 %Magnetawan River
Perry LakeKearneyPerry68 Ha13 m335 m2.20 m0 %Magnetawan River
Peters LakeKearneyBethune48 Ha13 m396 m3.00 m5 %Magnetawan River
Pickerel LakeArmourProudfoot520 Ha38 m320 m2.90 m6 %North Magnetawan River
Pool LakeStrongStrong112 Ha4 m331 m m30 %Magnetawan River
Portage LakeSeguinHumphrey98 Ha26 m244 m m1 %Lake Joseph
Portage LakeMcDougallMcDougall69 Ha7 m195 m2.40 m0 %Seguin River
Quinn LakeWhitestoneHagerman30 Ha6 m250 m m10 %Whitestone River
Rainy LakeRyersonRyerson259 Ha9 m305 m2.30 m0 %Magnetawan River
Rankin LakeSeguinFoley138 Ha20 m229 m4.20 m0 %Boyne River
Richmond LakeSeguinFoley38 Ha13 m211 m4.40 m5 %Boyne River
Round LakeMcMurrichMcMurrich190 Ha21 m306 m2.80 m20 %Buck River
Ryan LakeMcKellarMcKellar26 Ha7 m244 m m0 %Seguin River
Salmon LakeSeguinFoley68 Ha14 m209 m5.00 m10 %Boyne River
Scheil LakeUnorganizedLaurier32 Ha6 m412 m2.60 m5 %South River
Second LakeSeguinFoley25 Ha4 m176 m3.30 m0 %Blackstone River
Seguin LakeMagnetawanSpence109 Ha5 m301 m2.40 m50 %Lower Magnetawan River
Shawanaga LakeWhitestoneHagerman220 Ha18 m239 m3.80 m20 %Shawanaga River
Shebeshekong LakeCarlingCarling154 Ha13 m188 m4.50 m20 %Shebeshekong River
Silver LakeSeguinHumphrey74 Ha19 m229 m4.00 m0 %
Simmons LakeMagnetawanCroft37 Ha3 m286 m m0 %Lower Magnetawan River
Spence LakeMagnetawanSpence115 Ha15 m313 m3.50 m10 %Lower Magnetawan River
Spider LakeArchipelagoCowper480 Ha34 m180 m5.50 m90 %Spider Lake
Star LakeSeguinChristie158 Ha22 m231 m3.40 m0 %Little Seguin River
Stewart LakeMcKellarMcKellar35 Ha4 m244 m1.80 m0 %Seguin River
Sucker LakeSeguinHumphrey109 Ha17 m224 m5.30 m5 %Lake Rosseau
Sugar LakeSeguinChristie152 Ha17 m265 m4.60 m10 %Little Seguin River
Tabor LakeMonteithMcMurrich13 Ha7 m334 m3.70 m0 %Buck River
Tarver LakeSeguinFoley14 Ha8 m210 m m98 %Spider Lake
Taylor LakeWhitestoneMcKenzie78 Ha5 m242 m2.50 m30 %Whitestone River
Third LakeSeguinFoley37 Ha9 m201 m2.80 m0 %Blackstone River
Three Mile LakeArmourArmour360 Ha8 m346 m m0 %Magnetawan River
Traves LakeArchipelagoConger31 Ha18 m213 m3.00 m70 %Blackstone River
Trout LakeSeguinHumphrey82 Ha10 m243 m5.80 m5 %Little Seguin River
Trout LakeMcDougallMcDougall226 Ha27 m246 m6.00 m40 %Seguin River
Tub LakeSeguinChristie24 Ha4 m273 m m5 %Little Seguin River
Turtle LakeSeguinHumphrey131 Ha15 m244 m m0 %Seguin River
Upper Fry LakeSeguinMonteith52 Ha6 m296 m1.30 m60 %Seguin River
Upper Raven LakeKearneyProudfoot22 Ha16 m473 m8.00 m5 %Magnetawan River
Virtue LakeSeguinChristie23 Ha4 m230 m3.50 m0 %Blackstone River
Vowel LakeMcDougallFerguson50 Ha9 m242 m2.00 m0 %Seguin River
Wallace LakeWhitestoneEast Burpee48 Ha3 m207 m1.50 m100 %Shawanaga River
Wattenwyl LakeUnorganizedLount22 Ha9 m335 m6.00 m0 %Commanda Creek
Wauby LakeWhitestoneCroft16 Ha13 m295 m1.80 m100 %Ferrie River
Weeden LakeSeguinChristie5 Ha7 m242 m m60 %Blackstone River
Wendigo LakeUnorganizedLaurier5 Ha7 m381 m1.00 m95 %South River
Whalley LakeMagnetawanCroft97 Ha3 m289 m2.30 m0 %Cecebe Lake
Whitestone LakeWhitestoneHagerman698 Ha19 m249 m2.40 m10 %Magnetawan River (via Whitestone River)
Widgeon LakeJolyJoly49 Ha13 m427 m4.00 m95 %North Magnetawan River
Wilson LakeWhitestoneHagerman27 Ha9 m250 m m0 %Whitestone River
Wilson LakeWhitestoneHarrison119 Ha16 m182 m3.70 m92 %Naiscoot River
Windfall LakeSeguinFoley22 Ha10 m237 m m0 %Blackstone River
Wright LakeSeguinFoley19 Ha28 m214 m4.70 m0 %Boyne River

Districts

Muskoka, Parry Sound, Haliburton

Municipalities

, Algonquin Highlands, Archipelago, Armour, Bracebridge, Carling, Dysart et al, Georgian Bay, Gravenhurst, Haliburton, Huntsville, Joly, Kearney, Lake of Bays, Machar, Magnetawan, McDougall, McKellar, McMurrich, Minden, Minden Hills, Monteith, Muskoka Lakes, Parry Sound, Perry, Ryerson, Seguin, Strong, Unincorporated, Unorganized, Whitestone,

Townships

, Chaffey, Finlayson, McConkey, McLean, Morrison, Muskoka, Oakley, Ridout, Ryde, Stephenson, Watt, Armour, Baxter, Bethune, Brunel, Burton, Cardwell, Carling, Chaffey, Chapman, Christie, Conger, Cowper, Croft, Draper, East Burpee, Ferguson, Ferrie, Finlayson, Foley, Franklin, Freedmen, Freeman, Georgian Bay, Gibson, Guilford, Hagerman, Harrison, Humphrey, Joly, Laurier, Livingstone, Lount, Macaulay, Macauley, Machar, MacLean, McClintock, McConkey, McDougall, McKellar, McKenzie, McLean, McMurrich, Medora, Minden, Minden Hills, Monck, Monteith, Morrison, Mowat, Muskoka, Oakley, Perry, Proudfoot, Ridout, Ryde, Ryerson, Shawanaga, Sherborne, Sinclair, Spence, Stephenson, Stisted, Strong, Wallbridge, Watt, West Guilford, Wood,