WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Axe Lake | Stisted | 265 Ha | 13 m | 323 m | 1.20 m | 25 % | North Muskoka River | |
Bear Lake | Monteith | 325 Ha | 7 m | 315 m | 2.30 m | 10 % | Bear Lake | |
Buck Lake | McMurrich | 264 Ha | 23 m | 300 m | 1.40 m | 0 % | North Muskoka River | |
Compass Lake | McMurrich | 53 Ha | 6 m | 340 m | 3.70 m | 10 % | Buck River | |
Round Lake | McMurrich | 190 Ha | 21 m | 306 m | 2.80 m | 20 % | Buck River |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's