WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Bay Lake | Perry | 135 Ha | 23 m | 366 m | 4.90 m | 0 % | Bucktooth Lake | Little East River |
Bevan Lake | Perry | 5 Ha | 9 m | 351 m | 2.00 m | 0 % | Bevan’s Lake | Magnetawan River |
Bittern Lake | Perry | 56 Ha | 7 m | 328 m | 2.10 m | 0 % | Buck River | |
Clear Lake | Perry | 110 Ha | 28 m | 351 m | 5.40 m | 10 % | Schamerhorn Lake | Magnetawan River |
Fish Lake | Perry | 101 Ha | 2 m | 319 m | 0.50 m | 0 % | Perch Lake | Little East River |
Langford Lake | Perry | 42 Ha | 7 m | 335 m | 3.50 m | 0 % | Long Lake | Little East River |
Mirage Lake | Perry | 58 Ha | 4 m | 338 m | 1.40 m | 0 % | Wadden Lake | Big East River |
Penuel Lake | Perry | 35 Ha | 7 m | 370 m | 1.40 m | 0 % | Star Lake | Magnetawan River |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's