WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Armstrong Lake | McKellar | 21 Ha | 13 m | 244 m | 3.00 m | 0 % | Seguin River | |
Blackwater Lake | McKellar | 82 Ha | 8 m | 236 m | 3.10 m | 0 % | Seguin River | |
Dutcher Lake | McKellar | 75 Ha | 17 m | 295 m | 6.10 m | 0 % | Manitouwabing River | |
Grey Owl Lake | McKellar | 159 Ha | 8 m | 250 m | 3.40 m | 0 % | Little McKellar Lake | Manitouwabing River |
Manitouwabing Lake | McKellar | 1178 Ha | 33 m | 245 m | 2.40 m | 5 % | Seguin River | |
Mary Jane Lake | McKellar | 46 Ha | 5 m | 275 m | 2.10 m | 60 % | Seguin River | |
McEwen Lake | McKellar | 21 Ha | 6 m | 245 m | 2.60 m | 0 % | Seguin River | |
McKellar Lake | McKellar | 88 Ha | 10 m | 240 m | 3.80 m | 0 % | Seguin River | |
Moffat Lake | Mckellar | 52 Ha | 6 m | 240 m | 2.00 m | 0 % | Manitouwabing River | |
Oliver Lake | McKellar | 52 Ha | 15 m | 265 m | 3.70 m | 80 % | Manitouwabing River | |
Ryan Lake | McKellar | 26 Ha | 7 m | 244 m | m | 0 % | Seguin River | |
Stewart Lake | McKellar | 35 Ha | 4 m | 244 m | 1.80 m | 0 % | Simolea Lake | Seguin River |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's