WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Ahmic Lake | Ryerson | 1567 Ha | 27 m | 275 m | 2.80 m | 5 % | Magnetawan River | |
Crozier Lake | Ryerson | 18 Ha | 0 m | 350 m | 3.00 m | 0 % | Magnetawan River | |
Doe Lake | Ryerson | 1187 Ha | 23 m | 295 m | 2.50 m | 1 % | Big Doe Lake | Magnetawan River |
Harrison Lake | Ryerson | 44 Ha | 3 m | 320 m | 1.00 m | 0 % | Magnetawan River | |
Rainy Lake | Ryerson | 259 Ha | 9 m | 305 m | 2.30 m | 0 % | Bartlett Lake | Magnetawan River |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's