WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Bucke Lake | Mowat | 27 Ha | 5 m | 189 m | 2.00 m | 100 % | Key River | |
Dollars Lake | McConkey | 971 Ha | 28 m | 210 m | 2.20 m | 85 % | Pickerel River | |
Giroux Lake | Wallbridge | 115 Ha | 6 m | 185 m | 1.80 m | 5 % | Big Lake | Giroux River |
Grundy Lake | Mowat | 62 Ha | 12 m | 185 m | 2.00 m | 0 % | Key River | |
Gurd Lake | Mowat | 75 Ha | 6 m | 200 m | 1.70 m | 100 % | Key River | |
Harris Lake | Wallbridge | 330 Ha | 18 m | 200 m | 3.40 m | 60 % | Naiscoot River | |
Kawigamog Lake | McConkey | 550 Ha | 15 m | 205 m | 1.60 m | 75 % | Pickerel River |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's