Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby.
Average traveling time from the GTA to Lake Muskoka - (Muskoka Lakes) is 2 hours 1 min
Lake Muskoka Size (median 84 ha) | 12100 ha (29900 Acres) |
---|---|
Lake Muskoka max Depth | 73 m (240 ft) |
Lake Muskoka median Depth | 18.00 m (59 ft) |
Lake Muskoka Perimeter | 269.00 km (167.15 Miles) |
Lake Muskoka Island/s Perimeter | 209.00 km (129.87 Miles) |
Lake Muskoka Altitude (median 290 m) | 225 m (738 ft) |
Lake Muskoka is in the District of | Muskoka |
Lake Muskoka is in the Municipality of | Muskoka Lakes |
Lake Muskoka is in the Township of | Muskoka |
Percentage of Shoreline which is wetland (median 9 %) | 15 % |
Drainage Basin | Muskoka River |
Phosphorus content in water (median 8.50 ug/L) | 5.50 ug/L |
Watershed Area feeding the Lake (excluding lake) | 4600.0 km2 (1136683 acres) |
Lake Trout found in Lake | Yes |
Water Clarity (median 3.20 m) | 3.60 m (12ft) |
Shoreline Development | Intense; urban, shoreline residential, commercial, |
Public Access to Lake Muskoka | Public launches: Bracebridge - George Road, Beaumont Drive; Gravenhurst – Muskoka Wharf; Bala; Milford Bay and others; private access through several marinas. |
Water Level Management | Regulated; water level is controlled by MNR-owned and operated dams at Bala. Flows and levels are governed by the Muskoka River Water Management Plan. |
Major Fish Species in Lake Muskoka | (E), (S), lake whitefish (R), (R), (I), , , (I?), (I?), (I?) |
Other Fish Species in Lake Muskoka | longnose sucker, , lake chub, golden shiner, common shiner, blacknose shiner, spottail shiner, spotfin shiner (I), bluntnose minnow, black bullhead (?), brown bullhead, margined madtom (I?), trout-perch, (I), , black crappie (I 1989), , Iowa darter, logperch, cisco, Slimy Sculpin, Spoonhead Sculpin |
Other Species in Lake Muskoka | spiny water flea (I 1989), freshwater jellyfish (I 2002) |
MNR Fact Sheet for Lake Muskoka - (Muskoka Lakes) | |
MNR Data Sheet for Lake Muskoka - (Muskoka Lakes) | |
Shoreline Land Use Map for Lake Muskoka - (Muskoka Lakes) | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data for Lake Muskoka is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |