WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Beaver Lake | Croft | 295 Ha | 11 m | 277 m | 2.20 m | 2 % | Neighick Lake | Lower Magnetawan River |
Bells Lake | Spence | 42 Ha | 13 m | 315 m | 4.80 m | 0 % | Silver Lake | Magnetawan River |
Carmen Lake | Chapman | 21 Ha | 3 m | 335 m | 1.20 m | 0 % | Distress River | |
Cecebe Lake | Chapman | 770 Ha | 20 m | 280 m | 2.80 m | 1 % | Magnetawan River | |
Cheer Lake | Strong | 88 Ha | 8 m | 361 m | 1.80 m | 40 % | Wallace Lake | Distress River |
Crawford Lake | Croft | 105 Ha | 7 m | 275 m | 2.00 m | 10 % | Otter Lake | Lower Magnetawan River |
Horn Lake | Chapman | 497 Ha | 35 m | 333 m | 7.00 m | 20 % | Sollman Lake | Stirling Creek |
Hughes Lake | Chapman | 60 Ha | 4 m | 315 m | 3.30 m | 10 % | Distress River | |
Keiller Lake | Spence | 60 Ha | 10 m | 315 m | 2.50 m | 10 % | Beaver Lake | Magnetawan River |
Newell Lake | Croft | 46 Ha | 10 m | 290 m | 4.40 m | 0 % | Clear Lake | Lower Magnetawan River |
Old Mans Lake | Spence | 91 Ha | 9 m | 290 m | 2.00 m | 0 % | Bilsland Lake | |
Seguin Lake | Spence | 109 Ha | 5 m | 301 m | 2.40 m | 50 % | Wolf Lake | Lower Magnetawan River |
Simmons Lake | Croft | 37 Ha | 3 m | 286 m | m | 0 % | Spring Lake | Lower Magnetawan River |
Spence Lake | Spence | 115 Ha | 15 m | 313 m | 3.50 m | 10 % | Canoe Lake | Lower Magnetawan River |
Whalley Lake | Croft | 97 Ha | 3 m | 289 m | 2.30 m | 0 % | Cecebe Lake |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's