Leonard Lake is situated in the geographic township of Monck within the Township of Muskoka Lakes. The lake is located approximately half way between the town of Bracebridge and the village of Port Carling, north of Hwy 118 East. Leonard Lake is a headwater lake and flows into Lake Muskoka at Milford Bay.
Average traveling time from the GTA to Leonard Lake - (Muskoka Lakes) is 2 hours 3 mins
Lake Size (median 84 ha) | 195 ha (482 Acres) |
---|---|
Lake max Depth | 18 m (59 ft) |
Lake median Depth | 6.80 m (22 ft) |
Lake Perimeter | 13.90 km (9 Miles) |
Lake Island/s Perimeter | 3.70 km (2 Miles) |
Lake Altitude (median 290 m) | 275 m (902 ft) |
District | Muskoka |
Municipality | Muskoka Lakes |
Township | Monck |
Percentage of Shoreline which is wetland (median 9 %) | 9 % |
Drainage Basin | Muskoka River |
Phosphorus content in water (median 8.50 ug/L) | 6.30 ug/L |
Watershed Area feeding the Lake (excluding lake) | 3.9 km2 (964 acres) |
Lake Trout found in Lake | No |
Water Clarity (median 3.20 m) | 4.10 m (13ft) |
MNR Fact Sheet for Leonard Lake - (Muskoka Lakes) | |
MNR Data Sheet for Leonard Lake - (Muskoka Lakes) | |
Shoreline Land Use Map for Leonard Lake - (Muskoka Lakes) |
Sorry no cottages for sale at the moment on Leonard Lake (Muskoka Lakes)
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.
Bracebridge Realty, your trusted local real estate brokerage in the "Heart of Muskoka"