1869 Muskoka Road 118 W Unit# B102 C1, Lake Muskoka
Property Overview - Apartment For sale
Price | $ 95 000 | On the Market | 45 days |
---|---|---|---|
MLS® # | 40582535 | Type | Apartment |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | MUSKOKA ROAD 118 | Town/Area | Muskoka Lakes |
Property Size | Unknown | Building Size | 161 ft2 |
This stunning 3 bedroom unit on one level, offers a luxurious fractional ownership opportunity, providing 6 weeks of the year in a splendid condo unit with breathtaking southwesterly views of Lake Muskoka (every other year you are entitled to one of the four bonus weeks). Situated within the prestigious Touchstone Resort on Lake Muskoka, you'll have access to an array of resort amenities. These include dining al fresco at the charming Touchstone Grill, indulging in rejuvenating treatments at the Touch Spa, maintaining your fitness routine in the well-equipped gym, and unwinding in the infinity pool and hot tub at the main lodge. Additionally, you can enjoy tennis & pickle ball matches on the courts, lounge on the beach, and take advantage of non-motorized water toys. There's even an extra pool and hot tub by the beach for your relaxation. This particular unit is designed for hassle-free cottage living, featuring a spacious Muskoka Room, a covered outdoor deck, and everything conveniently on a single level. The fully equipped gourmet kitchen allows for delightful home-cooked meals, or you can explore the numerous restaurants in the nearby towns of Bracebridge and Port Carling. With Lake Muskoka always in view, a sense of tranquility washes over you, making every moment in this piece of paradise truly special. Please note that this unit does not allow pets, and the weeks available for occupancy are from Monday to Monday. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | Unknown |
Size Frontage | 0 |
Ownership Type | Timeshare/Fractional |
Zoning Description | WC Muskoka Lakes - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding, Wood |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 161 ft2 |
Utility Water | Community Water System, Co-operative Well |
Rooms
Main level | Family room | 14'6'' x 13'5'' |
---|---|---|
2pc Bathroom | 6'0'' x 4'0'' | |
4pc Bathroom | 10'0'' x 5'0'' | |
Primary Bedroom | 14'8'' x 10'2'' | |
3pc Bathroom | 9'0'' x 5'0'' | |
Bedroom | 10'5'' x 10'3'' | |
Bonus Room | 21'9'' x 10'0'' | |
Bedroom | 13'1'' x 12'2'' | |
Living room | 23'4'' x 21'0'' | |
Family room | 14'6'' x 13'5'' | |
2pc Bathroom | 6'0'' x 4'0'' | |
4pc Bathroom | 10'0'' x 5'0'' | |
Primary Bedroom | 14'8'' x 10'2'' | |
3pc Bathroom | 9'0'' x 5'0'' | |
Bedroom | 10'5'' x 10'3'' | |
Bonus Room | 21'9'' x 10'0'' | |
Bedroom | 13'1'' x 12'2'' | |
Living room | 23'4'' x 21'0'' | |
Family room | 14'6'' x 13'5'' | |
2pc Bathroom | 6'0'' x 4'0'' | |
4pc Bathroom | 10'0'' x 5'0'' | |
Primary Bedroom | 14'8'' x 10'2'' | |
3pc Bathroom | 9'0'' x 5'0'' | |
Bedroom | 10'5'' x 10'3'' | |
Bonus Room | 21'9'' x 10'0'' | |
Bedroom | 13'1'' x 12'2'' | |
Living room | 23'4'' x 21'0'' | |
Family room | 14'6'' x 13'5'' | |
2pc Bathroom | 6'0'' x 4'0'' | |
4pc Bathroom | 10'0'' x 5'0'' | |
Primary Bedroom | 14'8'' x 10'2'' | |
3pc Bathroom | 9'0'' x 5'0'' | |
Bedroom | 10'5'' x 10'3'' | |
Bonus Room | 21'9'' x 10'0'' | |
Bedroom | 13'1'' x 12'2'' | |
Living room | 23'4'' x 21'0'' |
Video of 1869 Muskoka Road 118 W Unit# B102 C1, Lake Muskoka
This listing of a Single Family property For sale is courtesy of Lea Reprich from Bracebridge Realty, Brokerage - Bracebridge
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census