Lake | Name | Bay | District | Municipality | Directions / Address | Description | Lat/Lon | Video | |
---|---|---|---|---|---|---|---|---|---|
![]() | Severn River Gravenhurst | Morrison Creek Landing | Muskoka | Gravenhurst | 1313-1337 South Morrison Lake Road, Kilworthy | 44.8475650,-79.460931 | |||
![]() | Otter Lake Seguin | Otter Lake Narrows Boat Ramp | The Narrows | Parry Sound | Seguin | 121 Otter Lake Road | Municipal Boat Ramp | 45.2923480,-79.947897 | |
![]() | Lake Vernon Huntsville | Hutcheson Beach | Muskoka | Huntsville | End of Hucheson Beach Rd, Huntsville | 45.3355100,-79.264537 | |||
![]() | Paint Lake Lake of Bays | Paint Lake | Muskoka | Lake of Bays | Paint Lake Rd | 45.2099800,-78.948741 | |||
![]() | Lake Joseph Muskoka Lakes | Foots Bay | Foots Bay | Muskoka | Muskoka Lakes | 1040 McDonald Rd, MacTeir | 45.1316500,-79.738610 | ||
![]() | Wood Lake Bracebridge | Fox Point Road Boat Launch | Muskoka | Bracebridge | 1034B Fox Point Road | 45.0056738,-79.088031 | |||
![]() | Mary Lake Huntsville | Port Sydney Beach | Muskoka | Huntsville | 524-540 Muskoka District Road 10, Port Sydney | Well maintained public boat launch with dock, beach and barbeque area. | 45.2237650,-79.282840 | ||
![]() | Toad Lake Lake of Bays | Toad Lake | Muskoka | Lake of Bays | Owned by MNR. Suitable for canoes/small boats, limited parking | 45.4370840,-78.931192 | |||
![]() | Clear Lake Bracebridge | Clear Lake Boat Launch | Muskoka | Bracebridge | 1139 Clear Lake Road | 45.0444280,-79.009775 | |||
![]() | Lake Vernon Huntsville | Town Dock Park | Huntsville | Muskoka | Huntsville | Main St E, Huntsville | 45.3275881,-79.216698 | ||
![]() | Otter Lake Seguin | Otter Lake Boat Ramp West End | Otter Lake Narrows | Parry Sound | Seguin | 2 Lake Avenue | Municipal Boat Ramp | , | |
![]() | Stewart Lake Georgian Bay | Kitty Bay Boat Launch | Muskoka | Georgian Bay | Kilty Bay Rd, MacTier | 45.1337390,-79.763415 | |||
![]() | Boy Lake McDougall | Boy Lake Boat Ramp | Parry Sound | McDougall | 16 Buttercup Road | , | |||
![]() | Mirror Lake Muskoka Lakes | Port Carling | Port Carling Locks | Muskoka | Muskoka Lakes | 6 Bailey Street, Port Carling | 45.1145720,-79.579557 | ||
![]() | Turtle Lake Gravenhurst | Turtle and Loon Lake | Muskoka | Gravenhurst | End of loon lake rd | 44.9267770,-79.450799 | |||
![]() | Lake Joseph Muskoka Lakes | Appian Way | Muskoka | Muskoka Lakes | 1025 Appian Way, Port Carling | 45.1052130,-79.634155 | |||
![]() | Tasso Lake Lake of Bays | Tasso Lake | Muskoka | Lake of Bays | Limberlost Rd | Dock and boat launch for larger boats, docking and loading fascilities owned by MNR | 45.4633360,-78.937240 | ||
![]() | Lake of Bays Lake of Bays | Rabbit Bay | Rabbit Bay | Muskoka | Lake of Bays | 1006 Rabbits bay Rd | 45.2614700,-78.903214 | ||
![]() | Lake Muskoka Muskoka Lakes | Milford Bay | Milford Ba | Muskoka | Muskoka Lakes | 45.0756270,-79.479671 | |||
![]() | Three Legged Lake Seguin | Three Legged Lake Lake Boat Ramp | Parry Sound | Seguin | 123 Three Legged Lake Road | Municipal Boat Ramp in The Massasauga Provincial Park | 45.2636567,-80.008434 | ||
![]() | Georgian Bay Carling | Sawdust Bay Dock | Sawdust Bay | Parry Sound | Carling | 5 Sawdust Road N Carling | 45.4065070,-80.125891 | ||
![]() | Ahmic Lake Magnetawan | Hwy 24 Boat Launch | Old Mill Bay | Parry Sound | Magnetawan | Hwy 124 | 45.6690477,-79.745458 | ||
![]() | Mirror Lake Muskoka Lakes | West Street | Muskoka | Muskoka Lakes | 3-19 West Street, Port Carling | 45.1173350,-79.581712 | |||
![]() | McKellar Lake McKellar | McKellar Lake Boat Launch | Parry Sound | McKellar | HWY 124 McKellar, Parry Sound | Public Boat Launch in McKellar, just off the HWY 124 and the Town of McKeller | 45.5090140,-79.920066 | ||
![]() | Dickie Lake Lake of Bays | Dickie Lake | Muskoka | Lake of Bays | 1091 Dickie Lake Rd, Baysville, | 45.1510530,-79.097320 | |||
![]() | Bella Lake Lake of Bays | Bella Lake | Muskoka | Lake of Bays | Shallow water, suitable for small boats and canoes | 45.4394780,-79.025014 | |||
![]() | Strathdee Lake McDougall | Boat Ramp | Parry Sound | McDougall | Pinewood Road, Parry Sound | 45.4338270,-80.007376 | |||
![]() | Rankin Lake Seguin | Rankin Lake Boat Ramp | Parry Sound | Seguin | 233 Rankin Lake Road | Municipal Boat Launch | 45.2992979,-79.913280 | ||
![]() | Kapikog Lake Archipelago | Public Dock | Parry Sound | Archipelago | End of Kapikog Lake Rd | Gravel public boat launch on the eastern end of Kapikog Lake | 45.1639060,-79.864994 | ||
![]() | Lake of Bays Lake of Bays | Dwight Beach | Muskoka | Lake of Bays | 1149 Dwight Beach Rd, Dwight | Boat launch suitable to large boats, dock and parking | 45.3287410,-79.011787 | ||
![]() | Lake Rosseau Muskoka Lakes | Parkers Marina | Paton Bay | Muskoka | Muskoka Lakes | 1034 Matthews Dr, Windermere | 45.1635603,-79.544917 | ||
![]() | Nine Mile Lake McDougall | Nine Mile Lake Park Boat Ramp | Parry Sound | McDougall | 9 Nine Mile Lake Rd, Parry Sound | 45.4356200,-80.033824 | |||
![]() | Loon Lake | Loon Lake Boat Launch | Hazard Hill Road | 45.6754694,-79.219230 | |||||
![]() | Lake Muskoka Gravenhurst | Glen Echo Launch | Muskoka | Gravenhurst | 44.9825890,-79.463063 | ||||
![]() | Skeleton Lake Muskoka Lakes | Skeleton Lake Boat Launch | Muskoka | Muskoka Lakes | Skeleton Lake 3 Rd | 45.2303090,-79.463042 | |||
![]() | Georgian Bay Parry Sound | Waubuno Beach Boat Launch | Silbow Rock | Parry Sound | Parry Sound | 27 Prospect St, Parry Sound | 45.3444393,-80.044214 | ||
![]() | Georgian Bay Carling | Dillon Dock | Dillons Cove | Parry Sound | Carling | 259 Dillon Road Carling | 45.4266649,-80.325777 | ||
![]() | Gull Lake Gravenhurst | Hewitt Street Launch | Muskoka | Gravenhurst | 1101 Hewitt Street, Gravenhurst | 44.9061150,-79.339899 | |||
![]() | Georgian Bay Georgian Bay | Honey Harbour Public Landing | Muskoka | Georgian Bay | 2587 Honey Harbour Rd, Port Severn | 44.8671074,-79.820875 | |||
![]() | North Muldrew Lake Gravenhurst | Indian Landing | Muskoka | Gravenhurst | 2-1098 Indian Landing Road, Gravenhurst | 44.8982270,-79.408145 | |||
![]() | Loon Lake Gravenhurst | Redwing Dr | Muskoka | Gravenhurst | 45 Redwing Drive, Gravenhurst | 44.9121220,-79.410394 | |||
![]() | Moon River Muskoka Lakes | Moon River | Echo Bay | Muskoka | Muskoka Lakes | 1152-1154 River Street, Bala | 45.0224920,-79.629943 | ||
![]() | Georgian Bay Carling | Snug Harbour Dock | Snug Harbour | Parry Sound | Carling | 142 Snug Harbour Road Carling | Kayak and Canoe Launch only | 45.3745900,-80.299900 | |
![]() | Oastler Lake Seguin | Oastler Lake Provincial Park Boat Ramp | Parry Sound | Seguin | 380 Oastler Park Drive | The boat launch is in the park, and day entry to the park is free. | 45.3112071,-79.965076 | ||
![]() | Spence Lake Bracebridge | Franklin Park | Muskoka | Bracebridge | 25 Franklin Street, Bracebridge | 45.0004690,-79.295621 | |||
![]() | Naiscoot Lake Archipelago | Naiscoot Public Launch | PArry Sound | Archipelago | Blue Heron Trail | 45.6445530,-80.400137 | |||
![]() | Loon Lake Highlands East | Loon Lake Boat House | Haliburton | Highlands East | End of Loon Lake Road | Public Boat Launch, with dock. Only public boat launch on Loon Lake | 45.0089608,-78.370757 | ||
![]() | Peninsula Lake Lake of Bays | Hillside Beach | Muskoka | Lake of Bays | 45.3584180,-79.098776 | ||||
![]() | Miller Lake McDougall | Beaver Trail Park Boat Ramp | Parry Sound | McDougall | 1 Beaver Trail | 45.4358458,-80.001148 | |||
![]() | Black Lake Seguin | Black Lake Boat Ramp | Parry Sound | Seguin | 7 Goldfinch Road | Municipal Boat Ramp | 45.2984759,-79.744131 | ||
![]() | Salmon Lake Seguin | Salmon Lake Boat Ramp | Parry Sound | Seguin | 423 Salmon Lake Road | Municipal Boat Ramp | 45.2567515,-79.959730 | ||
![]() | Georgian Bay Carling | Blind Bay Dock | Blind Bay | Parry Sound | Carling | 57 Blind Bay Rd Carling | 45.3764288,-80.214114 | ||
![]() | Turtle Lake Seguin | Turtle Lake Boat Ramp | Parry Sound | Seguin | 23 Bridgewater Road | Municipal Boat Ramp | 45.3077457,-79.741965 | ||
![]() | Lake of Bays Lake of Bays | South Portage Park | Muskoka | Lake of Bays | 45.2149380,-79.109806 | ||||
![]() | Lake Muskoka Muskoka Lakes | Milford Bay | Muskoka | Muskoka Lakes | 45.0905500,-79.494116 | ||||
![]() | Long Lake Muskoka Lakes | Long Lake | Muskoka | Muskoka Lakes | 2866 Frank Miller Memorial Rte | 44.9982491,-79.595030 | |||
![]() | Leonard Lake Muskoka Lakes | Leonard Lake | Muskoka | Muskoka Lakes | 45.0633370,-79.441808 | ||||
![]() | Lake Rosseau Muskoka Lakes | Skeleton Bay | Skeleton B | Muskoka | Muskoka Lakes | 45.2244900,-79.558379 | |||
![]() | Healey Lake Archipelago | Pine Bay Landing | Pine Bay | Parry Sound | Archipelago | Healey Lake Road | Municipal Boat Ramp | 45.1617561,-79.950220 | |
![]() | Brandy Lake Muskoka Lakes | Brandy Lake | Muskoka | Muskoka Lakes | End of Pickerel Ln | 45.1118420,-79.530915 | |||
![]() | Lake of Bays Lake of Bays | Norway Point Park | Muskoka | Lake of Bays | 45.2204930,-79.030936 | ||||
![]() | Mill Lake McDougall | Taylor Beach Boat Ramp | Parry Sound | McDougall | 9 Riverview Drive | 45.3897598,-80.024367 | |||
![]() | Three Mile Lake Muskoka Lakes | Inverness Boat Launch | Muskoka | Muskoka Lakes | 1028 Inverness Rd, Utterson | Public Boat Launch next to Inverness Tent & Trailer Park | 45.1692100,-79.467551 | ||
![]() | Ril Lake Lake of Bays | Ril Lake | Muskoka | Lake of Bays | S Ril Lake Rd | 45.1658510,-79.032432 | |||
![]() | Dotty Lake Lake of Bays | Dotty Lake | Muskoka | Lake of Bays | 45.4482390,-78.977286 | ||||
![]() | Bell Lake McDougall | Bell Lake Beach Boat Ramp | Parry Sound | McDougall | 18 Bell Lake Road | 45.4114653,-80.016112 | |||
![]() | Contau Lake Highland East | Contau Lake Boat Launch | Haliburton | Highland East | 2172 Contau Lake Rd, Gooderham | 44.8968674,-78.417401 | |||
![]() | Georgian Bay Archipelago | Pointe Au Baril Boat Ramp | Pointe Au Baril Channel | Parry Sound | Archipelago | 38 South Shore Road | 45.5948520,-80.378570 | ||
![]() | Muskoka River Bracebridge | South Branch - Muskoka River | Muskoka | Bracebridge | Near 16 Morrow Dr | 44.9955170,-79.297282 | |||
![]() | Muskoka River Huntsville | Goodwin Park | Muskoka | Huntsville | 561 Brunel Rd, Huntsville, ON | 45.2986490,-79.203361 | |||
![]() | Lake Muskoka Muskoka Lakes | Walk Road | Muskoka | Muskoka Lakes | Queens Walk Road, Torrance | 44.9974380,-79.571820 | |||
![]() | Gull Lake Gravenhurst | Moody Lane | Muskoka | Gravenhurst | 310 Moody Drive, Gravenhurst | 44.9225660,-79.370194 | |||
![]() | Healey Lake Archipelago | Healey Lake Boat Launch | Parry Sound | Archipelago | Healey Lake Road | Municipal Boat Ramp | 45.1788497,-79.884660 | ||
![]() | Lake of Bays Lake of Bays | North Road | Muskoka | Lake of Bays | 45.1523240,-79.111672 | ||||
![]() | Bear Lake McMurrich | Bear Lake Boat Launch | Parry Sound | McMurrich | 15-9 Beach St, Sprucedale | 45.4561148,-79.585870 | |||
![]() | Shoe Lake Lake of Bays | Shoe Lake | Muskoka | Lake of Bays | Shoe Lake Rd | 45.2080750,-78.903383 | |||
![]() | Muskoka River Bracebridge | Ashley Lane | Muskoka | Bracebridge | 1063 Ashley Ln, Bracebridge | Gravel public boat launch and the only one I have found above the hydro dam on the Muskoka River. | 45.0004350,-79.189812 | ||
![]() | Haines Lake Seguin | Haines Lake Boat Ramp (MTO) | Parry Sound | Seguin | 316 Highway 518 | 45.3401082,-79.938583 | |||
![]() | Mill Lake Parry Sound | Mill Lake Beach Boat Launch | Parry Sound | Parry Sound | Hall's Quarry Rd, Parry Sound | Public Boat Launch | 45.3613690,-80.013946 | ||
![]() | Camp Lake Huntsville | Limberlost Rd | Muskoka | Huntsville | Limberlost Rd, Huntsville | Boat launch owned by MNR, natural launch suitable for small boats, parking | 45.4364360,-78.918492 | ||
![]() | Lake Muskoka Muskoka Lakes | Whitings Rd | Cleaver Bay | Muskoka | Muskoka Lakes | 1084-1128 Sandy Point Road, Torrance | 45.0165150,-79.571964 | ||
![]() | Otter Lake Seguin | Otter Lake Boat Ramp East End | Parry Sound | Seguin | 348 Otter Lake Road | 45.2679237,-79.937901 | |||
![]() | Mountain Basin McDougall | Portage Lake Boat Ramp | Parry Sound | McDougall | Hwy 124 | 45.4041370,-80.025188 | |||
![]() | Trout Lak McDougall | Trout Lake Boat Ramp | Parry Sound | McDougall | 9 Trout Lake Road | 45.4385135,-79.968393 | |||
![]() | Kashe Lake Gravenhurst | Kashe Lake | Muskoka | Gravenhurst | S Bay Rd | 44.8417394,-79.304811 | |||
![]() | Peninsula Lake Lake of Bays | Maple Hurst | Muskoka | Lake of Bays | Down Maplehurst Dr | 45.3436090,-79.089982 | |||
![]() | Georgian Bay Parry Sound | Champagne Street Boat Launch | Parry Sound Harbour | Parry Sound | Parry Sound | 101 Champagne St, Parry Sound | 45.3358718,-80.031056 | ||
![]() | Ahmic Lake Magnetawan | Sparks St Boat Launch | Parry Sound | Magnetawan | Sparks St, Magnetawan | 45.6635760,-79.643650 | |||
![]() | Raven Lake Lake of Bays | Raven Lake | Muskoka | Lake of Bays | Off Hwy 35 | 45.2119450,-78.889610 | |||
![]() | Morrison Lake Gravenhurst | North Morrison Lake | Muskoka | Gravenhurst | 1179 N Morrison Lake Rd | 44.8716920,-79.461859 | |||
![]() | Cecebe Lake Magnetawan | Port Carmen Marina | Parry Sound | Magnetawan | 3077 HWY 520, Burks Falls | 45.6526620,-79.576897 | |||
![]() | Georgian Bay Georgian Bay | Port Severn Boat Launch | Locks | Muskoka | Georgian Bay | 28 Port Severn Rd N | Public Boat Launch, with Dock. Parking meter in the Parking Lot, +- $10 for car and trailer for an hour. | 44.8055430,-79.732388 | |
![]() | Fairy Lake Huntsville | Centennial Centre | Muskoka | Huntsville | Camp Kitchen Rd, Huntsville | 45.3237290,-79.213704 | |||
![]() | Devils Lake Minden | Devils Lake Public Boat Launch | East Bay | Haliburton | Minden | 1115 Devils Lake Rd, Minden | Public Boat Launch and Dock, the starting point for 2 canoe routes through the Queen Elizabeth Provincial Park. | 44.8609756,-78.821232 | |
![]() | Sunny Lake Gravenhurst | Sunny Lake Launch | Muskoka | Gravenhurst | 1178 Tomingas Rd | 44.9176530,-79.310867 | |||
![]() | Muskoka River Bracebridge | Kelvin Grove Park | Muskoka | Bracebridge | 45.0363448,-79.309255 | ||||
![]() | Walker Lake Lake of Bays | Walker Lake | Muskoka | Lake of Bays | 45.3723170,-79.091741 | ||||
![]() | Riley Lake Gravenhurst | Riley Lake Landing | Muskoka | Gravenhurst | 1219 Riley Lake Road, Gravenhurst | 44.8435310,-79.184478 | |||
![]() | Prospect Lake Bracebridge | Prospect Lake | Muskoka | Bracebridge | 1051 Big Island Road, Bracebridge | 44.9934700,-79.136992 | |||
![]() | Gibson Lake Georgian Bay | Gibson Lake Boat Launch | Muskoka | Georgian Bay | 705-981 Regional Rd 33 | 44.9507680,-79.738204 | |||
![]() | Georgian Bay Parry Sound | Smelter Wharf Launch | Parry Sound | Parry Sound | Salt Dock Rd, Parry Sound | 45.3508720,-80.047714 | |||
![]() | Harp Lake Huntsville | Harp Lake Beach | Muskoka | Huntsville | 921 Harp Lake Rd, Huntsville | 45.3801100,-79.142078 | |||
![]() | Georgian Bay Carling | Pengally Bay Dock | Pengally Bay | Parry Sound | Carling | 10 Wm McKenzie Drive Carling | 45.3597300,-80.241387 | ||
![]() | Lake Muskoka Bracebridge | Boyd Bay Wharf | Muskoka | Bracebridge | 1049 Boyd Bay Road | 45.0493383,-79.386463 | |||
![]() | Bass Lake Muskoka Lakes | Bass Lake Public Boat Launch | Muskoka | Muskoka Lakes | 4701 Muskoka District Road 169 | 45.1201017,-79.707783 | |||
![]() | Lake of Bays Lake of Bays | Baysville Marina | Muskoka | Lake of Bays | Bay Street, Baysville | 45.1498222,-79.112106 | |||
![]() | Bella Lake Lake of Bays | Wolf Bay | Wolf Bay | Muskoka | Lake of Bays | Wolf Bay Rd | 45.3278320,-79.069812 | ||
![]() | Nine Mile Lake Muskoka Lakes | Nine Mile Lake | Muskoka | Muskoka Lakes | 1171 Nine Mile Lake Rd | 44.9386790,-79.546043 | |||
![]() | Loon Lake Gravenhurst | Loon and Turtle Creek | Muskoka | Gravenhurst | Almost end of Pinetree Rd, Gravenhurst | 44.9232200,-79.442520 | |||
![]() | Cecebe Lake Magnetawan | Locks/Museum Boat Launch | Parry Sound | Magnetawan | HWY 520 Magnetawan | 45.6657745,-79.641283 | |||
![]() | Cecebe Lake Magnetawan | Biddy Street Boat Launch | Parry Sound | Magnetawan | Biddy Street, Magnetawan | 45.6644325,-79.642182 | |||
![]() | Black Lake Minden Hills | Black Lake Boat Launch | Haliburton | Minden Hills | Martine's Trail, Norland | Public Boat Launch for Black Lake | 44.8139144,-78.820855 | ||
![]() | Sucker Lake Seguin | Sucker Lake Boat Ramp | Parry Sound | Seguin | 45 Rosseauview Boulevard | Municipal Boat Ramp | 45.2463992,-79.678846 | ||
![]() | Whitefish Lake Seguin | Whitefish Lake Access Point | Parry Sound | Seguin | 763 Tally Ho-Swords Road | Municipal Boat Ramp | 45.2921890,-79.761334 | ||
![]() | Crane Lake Archipelago | Crane Lake Boat Launch | Parry Sound | Archipelago | Crane Lake Road | Municipal Boat Ramp with Dock, at the eastern end of Lake. | 45.2209340,-79.903195 | ||
![]() | Oxbow Lake Lake of Bays | West Oxbow | Muskoka | Lake of Bays | 45.4402910,-78.979260 | ||||
![]() | Lake of Bays Lake of Bays | Dorest Docks | Muskoka | Lake of Bays | Main Street Dorset | 45.2454340,-78.894392 | |||
![]() | Kahshe Lake Gravenhurst | Kluey Bay Landing | Muskoka | Gravenhurst | 1212 North Kahshe Lake Road, Kilworthy | 44.8644090,-79.290488 | |||
![]() | Lake Rosseau Seguin | Rosseau Lake Boat Ramp | Rosseau Bay | Parry Sound | Seguin | 2 Jim Swift Drive | 45.2543764,-79.639004 | ||
![]() | Lake of Bays Lake of Bays | South Portage | Muskoka | Lake of Bays | 1415 Muskoka District Road 9, Dwight, | 45.3181160,-79.071856 | |||
![]() | Muskoka River Bracebridge | George Rd/McVittie Island Landing | Muskoka | Bracebridge | End of George Rd | From here it is only a short distance to Lake Muskoka. There is ample parking and a dock. | 45.0293710,-79.386867 | ||
![]() | Buck Lake Huntsville | Buck Lake Beach | Muskoka | Huntsville | Near 4215 Ravencliff Rd, Huntsville | 45.4053050,-79.386674 | |||
![]() | Horseshoe Lake Humphrey | Horseshoe Lake Boat Launch | Parry Sound | Humphrey | 7 Allen Crescent, Parry Sound | Public boat launch at the southern tip of Horseshoe Lake | 45.2842810,-79.834997 | ||
![]() | Lake Rosseau Muskoka Lakes | Port Carling | Adams Bay | Muskoka | Muskoka Lakes | 45.1288640,-79.580633 | |||
![]() | High Lake Muskoka Lakes | High Lake | Muskoka | Muskoka Lakes | 1003 Bower lane | 45.2327120,-79.503950 | |||
![]() | Kahshe Lake Gravenhurst | Rockhaven Inn | Klueys Bay | Muskoka | Gravenhurst | 1312 N Kahshe Lake Rd, Kilworthy | Public Boat Launch right next to the marina of Rockhaven in Klueys Bay. | 44.8671867,-79.289308 | |
![]() | Healey Lake Archipelago | Fox Back Road Boat Launch | Parry Sound | Archipelago | Fox Back Road | Municipal Boat Ramp | 45.1723829,-79.913744 | ||
![]() | Lake Muskoka Gravenhurst | Steamboat Bay Rd | Muskoka Bay | Muskoka | Gravenhurst | Wharf Rd, Gravenhurst | 44.9210560,-79.392081 | ||
![]() | Blue Lake Lake of Bays | Blue Lake | Muskoka | Lake of Bays | 45.4350360,-78.929497 | ||||
![]() | Pine Lake Bracebridge | Pine Lake Dock and Boat Launch | Muskoka | Bracebridge | 3150 Fraserburg Road | 45.0727961,-79.071842 | |||
![]() | Little Otter Lake Seguin | Little Otter Lake Boat Ramp | Parry Sound | Seguin | 16 Sand Dust Lane | Municipal Boat Ramp | 45.3019077,-79.950448 |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's