WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Bluesky Lake | Joly | 33 Ha | 8 m | 415 m | 3.00 m | 95 % | Blue Lake | North Magnetawan River |
Butterfield Lake | Joly | 4 Ha | 7 m | 381 m | m | 25 % | North Magnetawan River | |
Forest Lake | Joly | 322 Ha | 17 m | 335 m | m | 15 % | South River | |
Lynch Lake | Joly | 35 Ha | 6 m | 357 m | 3.40 m | 50 % | North Magnetawan River | |
Widgeon Lake | Joly | 49 Ha | 13 m | 427 m | 4.00 m | 95 % | North Magnetawan River |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's