1869 Muskoka 118 Road W Unit# G103 Weeks A1/A2, Lake Muskoka
Property Overview - Apartment For sale
Price | $ 255 000 | On the Market | 79 days |
---|---|---|---|
MLS® # | 40507447 | Type | Apartment |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | MUSKOKA 118 | Town/Area | Bracebridge |
Property Size | 10 - 24.99 acres | Building Size | 198 ft2 |
Welcome to Touchstone Resort, low maintenance Muskoka living at its best. This Grand Muskokan 2/8th's fractional ownership unit has stunning views out over Lake Muskoka and walk out beach access. This beautiful condo has a signature Muskoka room, gourmet kitchen, soaker tub in the master ensuite, bbq area and a private balcony with a beautiful lake view. A1/A2 fractions give owners 12 weeks of use a year (back to back summer) plus one bonus week. Amenities include pools, hot tubs, fitness room, sports court, non-motorized water toys, a manicured beach, dock with boat parking (for an additional fee) and the children's playground. Moreover utilize the onsite spa and the restaurant on the grounds or venture into Bracebridge or Port Carling for a host of options. Just a short drive from the GTA, feel the ease of resort living at its finest spent in your own piece of paradise. Better yet this unit is pet friendly with grass right off the deck so bring your furry friends. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 10 - 24.99 acres |
Size Frontage | 0 |
Ownership Type | Timeshare/Fractional |
Zoning Description | WC1A4 Bracebridge - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Vinyl siding |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 198 ft2 |
Utility Water | Community Water System |
Rooms
Main level | Foyer | 15'8'' x 9'11'' |
---|---|---|
Sunroom | 12'2'' x 10'2'' | |
Living room | 13'6'' x 18'1'' | |
Kitchen | 10'4'' x 9'4'' | |
Foyer | 15'8'' x 9'11'' | |
Dining room | 10'4'' x 8'6'' | |
3pc Bathroom | 9'6'' x 6'1'' | |
Bedroom | 11'7'' x 14'11'' | |
Bedroom | 11'7'' x 14'11'' | |
3pc Bathroom | 9'6'' x 6'1'' | |
Dining room | 10'4'' x 8'6'' | |
Bedroom | 11'7'' x 14'11'' | |
Sunroom | 12'2'' x 10'2'' | |
Living room | 13'6'' x 18'1'' | |
Kitchen | 10'4'' x 9'4'' | |
Foyer | 15'8'' x 9'11'' | |
Dining room | 10'4'' x 8'6'' | |
3pc Bathroom | 9'6'' x 6'1'' | |
Bedroom | 11'7'' x 14'11'' | |
Kitchen | 10'4'' x 9'4'' | |
Living room | 13'6'' x 18'1'' | |
Sunroom | 12'2'' x 10'2'' | |
Sunroom | 12'2'' x 10'2'' | |
Sunroom | 12'2'' x 10'2'' | |
Living room | 13'6'' x 18'1'' | |
Kitchen | 10'4'' x 9'4'' | |
Foyer | 15'8'' x 9'11'' | |
Dining room | 10'4'' x 8'6'' | |
3pc Bathroom | 9'6'' x 6'1'' | |
Bedroom | 11'7'' x 14'11'' | |
Foyer | 15'8'' x 9'11'' | |
Kitchen | 10'4'' x 9'4'' | |
Living room | 13'6'' x 18'1'' | |
Sunroom | 12'2'' x 10'2'' | |
Living room | 13'6'' x 18'1'' | |
Kitchen | 10'4'' x 9'4'' | |
Foyer | 15'8'' x 9'11'' | |
Dining room | 10'4'' x 8'6'' | |
3pc Bathroom | 9'6'' x 6'1'' | |
Bedroom | 11'7'' x 14'11'' | |
Dining room | 10'4'' x 8'6'' | |
3pc Bathroom | 9'6'' x 6'1'' | |
Second level | Full bathroom | 8'1'' x 15'7'' |
Bedroom | 11'9'' x 15'1'' | |
Full bathroom | 8'1'' x 15'7'' | |
Primary Bedroom | 15'1'' x 15'6'' | |
3pc Bathroom | 8'0'' x 6'0'' | |
3pc Bathroom | 8'0'' x 6'0'' | |
Primary Bedroom | 15'1'' x 15'6'' | |
3pc Bathroom | 8'0'' x 6'0'' | |
Bedroom | 11'9'' x 15'1'' | |
Full bathroom | 8'1'' x 15'7'' | |
Primary Bedroom | 15'1'' x 15'6'' | |
3pc Bathroom | 8'0'' x 6'0'' | |
Bedroom | 11'9'' x 15'1'' | |
Full bathroom | 8'1'' x 15'7'' | |
Primary Bedroom | 15'1'' x 15'6'' | |
Bedroom | 11'9'' x 15'1'' | |
Bedroom | 11'9'' x 15'1'' | |
Full bathroom | 8'1'' x 15'7'' | |
Primary Bedroom | 15'1'' x 15'6'' | |
3pc Bathroom | 8'0'' x 6'0'' | |
Bedroom | 11'9'' x 15'1'' | |
Full bathroom | 8'1'' x 15'7'' | |
Primary Bedroom | 15'1'' x 15'6'' | |
3pc Bathroom | 8'0'' x 6'0'' |
Video of 1869 Muskoka 118 Road W Unit# G103 Weeks A1/A2, Lake Muskoka
This listing of a Single Family property For sale is courtesy of Ashley Waites from Chestnut Park Real Estate Ltd., Brokerage, Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census