This Lake Median Lake Average Lake | ||
La Brash Lake Size | 57 ha (141 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 57 71 398 |
La Brash Lake max Depth |
13 m (43 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 13 13.5 18 |
La Brash Lake median Depth | 4.20 m (14 ft) | 4.20 5.2 7 |
La Brash Lake Perimeter |
7.20 km (4.47 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 7.20 3.3 4 |
La Brash Lake Island/s Perimeter | 0.10 km (0.06 Miles) | |
La Brash Lake Altitude |
260 m (853 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 260 290 289 |
Water Clarity (median 3.2 m) |
2.00 m (7ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 216.0 km2 (53375 acres) | |
Drainage Basin | Ferrie River | |
Percentage of Shoreline which is Crown Land | 40 % | |
La Brash Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
La Brash Lake is in the Municipality of | Whitestone - Zoning By-Laws of Whitestone | |
La Brash Lake is in the Township of | Ferrie | |
Shoreline Development | Low; shoreline residential | |
Public Access to La Brash Lake | Unknown | |
Water Level Management | Not regulated | |
Major Fish Species in La Brash Lake | Walleye (I), Smallmouth Bass, Northern Pike | |
Other Fish Species in La Brash Lake | White Sucker, Spottail Shiner, Iowa Darter, Yellow Perch, Pumpkinseed, Cisco, Burbot | |
MNR Fact Sheet for La Brash Lake - (Whitestone) | ||
Short Term Rental Restrictions (eg: AirBnB) | License Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | Must apply for short term rental license. Cost is aprox. $200 and lasts up to 3 years. | |
Additional Information | https://whitestone.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=Licence%20for%20Rental%20Units.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for La Brash Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on La Brash Lake (Whitestone)
2320 LABRASH Lake, Whitestone, P0A1G0 was previously listed 2022-11-11, mls# 40297629
41 LADDS Road, Whitestone, P0A1G0 was previously listed 2022-07-01, mls# 40269670
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's