This Lake Median Lake Average Lake | ||
Tub Lake Size | 24 ha (59 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 24 71 398 |
Tub Lake max Depth |
4 m (13 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 4 13.5 18 |
Tub Lake Perimeter |
2.40 km (1.49 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.40 3.3 4 |
Tub Lake Altitude |
273 m (896 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 273 290 289 |
Watershed Area feeding the Lake (excluding lake) | 1.4 km2 (346 acres) | |
Drainage Basin | Little Seguin River | |
Percentage of Shoreline which is Crown Land | 5 % | |
Tub Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Tub Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
Tub Lake is in the Township of | Christie | |
Shoreline Development | low; shoreline residential | |
Public Access to Tub Lake | unknown | |
Water Level Management | not regulated | |
Major Fish Species in Tub Lake | Smallmouth Bass (?) | |
Other Fish Species in Tub Lake | Yellow Perch | |
MNR Fact Sheet for Tub Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Tub Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Tub Lake (Seguin)
0 SEGUIN Trail, Seguin, P2A2W9 was previously listed 2022-11-01, mls# 40264187
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's