This Lake Median Lake Average Lake | ||
Miskokway Lake Size | 238 ha (588 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 238 71 398 |
Miskokway Lake max Depth |
41 m (135 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 41 13.5 18 |
Miskokway Lake median Depth | 14.00 m (46 ft) | 14.00 5.2 7 |
Miskokway Lake Perimeter |
21.70 km (13.48 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 21.70 3.3 4 |
Miskokway Lake Island/s Perimeter | 0.30 km (0.19 Miles) | |
Miskokway Lake Altitude |
210 m (689 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 210 290 289 |
Water Clarity (median 3.2 m) |
5.00 m (16ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 5.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 33.0 km2 (8154 acres) | |
Drainage Basin | Naiscoot River | |
Percentage of Shoreline which is Crown Land | 90 % | |
Miskokway Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Miskokway Lake is in the Municipality of | Whitestone - Zoning By-Laws of Whitestone | |
Miskokway Lake is in the Township of | Burton | |
Shoreline Development | Low; remote recreation camps; fly-in commercial camp | |
Public Access to Miskokway Lake | public; via portage from east or west | |
Water Level Management | not regulated | |
Major Fish Species in Miskokway Lake | Lake Trout, Smallmouth Bass | |
Other Fish Species in Miskokway Lake | Brown Bullhead , Cisco, Creek Chub, Golden Shiner, Iowa Darter, Pumpkinseed, White Sucker, Yellow Perch | |
MNR Fact Sheet for Miskokway Lake - (Whitestone) | ||
Short Term Rental Restrictions (eg: AirBnB) | License Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | Must apply for short term rental license. Cost is aprox. $200 and lasts up to 3 years. | |
Additional Information | https://whitestone.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=Licence%20for%20Rental%20Units.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Miskokway Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Miskokway Lake (Whitestone)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's