This Lake Median Lake Average Lake | ||
Boundary Lake Size | 61 ha (151 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 61 71 398 |
Boundary Lake max Depth |
13 m (43 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 13 13.5 18 |
Boundary Lake median Depth | 7.60 m (25 ft) | 7.60 5.2 7 |
Boundary Lake Perimeter |
5.40 km (3.36 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 5.40 3.3 4 |
Boundary Lake Altitude |
190 m (623 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 190 290 289 |
Water Clarity (median 3.2 m) |
2.40 m (8ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.40 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 11.6 km2 (2866 acres) | |
Drainage Basin | Spider Lake | |
Boundary Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Boundary Lake is in the Municipality of | Archipelago - Zoning By-Laws of Archipelago | |
Boundary Lake is in the Township of | Conger | |
Local Name | Boundary Lake | |
Shoreline Development | low; shoreline residential | |
Public Access to Boundary Lake | public; via road allowance from Spider Lake | |
Water Level Management | not regulated | |
Major Fish Species in Boundary Lake | ||
Other Fish Species in Boundary Lake | cisco, , , | |
MNR Fact Sheet for Boundary Lake - (Archipelago) | ||
Short Term Rental Restrictions (eg: AirBnB) | No restrictions - Data updated | |
Short Term Rental Restrictions Details | no short term rental b-law only zoning by-law | |
Additional Information | https://archipelago2021.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2FDOCUMENTS%2FPLANNING%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=CZBL_December31_2020.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Boundary Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Boundary Lake (Archipelago)
1244 Highway 520, Whitestone, P0A1G0 was previously listed 2021-07-28, mls# 40138437
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's