This Lake Median Lake Average Lake | ||
Wallace Lake Size | 48 ha (119 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 48 71 398 |
Wallace Lake max Depth |
3 m (10 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 3 13.5 18 |
Wallace Lake median Depth | 1.20 m (4 ft) | 1.20 5.2 7 |
Wallace Lake Perimeter |
4.40 km (2.73 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 4.40 3.3 4 |
Wallace Lake Altitude |
207 m (679 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 207 290 289 |
Water Clarity (median 3.2 m) |
1.50 m (5ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 1.50 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 6.5 km2 (1606 acres) | |
Drainage Basin | Shawanaga River | |
Percentage of Shoreline which is Crown Land | 100 % | |
Wallace Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Wallace Lake is in the Municipality of | Whitestone - Zoning By-Laws of Whitestone | |
Wallace Lake is in the Township of | East Burpee | |
Shoreline Development | none | |
Public Access to Wallace Lake | public; fly-in or canoe and portage from Shawanaga River | |
Water Level Management | not regulated | |
Major Fish Species in Wallace Lake | , , | |
Other Fish Species in Wallace Lake | , bluntnose minnow, central mudminnow, ,, johnny darter, Iowa darter, | |
MNR Fact Sheet for Wallace Lake - (Whitestone) | ||
Short Term Rental Restrictions (eg: AirBnB) | License Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | Must apply for short term rental license. Cost is aprox. $200 and lasts up to 3 years. | |
Additional Information | https://whitestone.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=Licence%20for%20Rental%20Units.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Wallace Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Wallace Lake (Whitestone)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's