Average traveling time from the GTA to Black Oak Lake - (Archipelago) is 2 hours 37 min
This Lake Median Lake Average Lake | ||
Black Oak Lake Size | 87 ha (215 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 87 71 398 |
Black Oak Lake max Depth |
19 m (62 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 19 13.5 18 |
Black Oak Lake median Depth | 7.70 m (25 ft) | 7.70 5.2 7 |
Black Oak Lake Perimeter |
8.50 km (5.28 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 8.50 3.3 4 |
Black Oak Lake Island/s Perimeter | 0.20 km (0.12 Miles) | |
Black Oak Lake Altitude |
201 m (659 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 201 290 289 |
Water Clarity (median 3.2 m) |
2.40 m (8ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.40 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 204.0 km2 (50409 acres) | |
Drainage Basin | Shawanaga River | |
Percentage of Shoreline which is Crown Land | 100 % | |
Black Oak Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Black Oak Lake is in the Municipality of | Archipelago - Zoning By-Laws of Archipelago | |
Black Oak Lake is in the Township of | Shawanaga | |
Shoreline Development | none | |
Public Access to Black Oak Lake | public: boat access from Highway 69 | |
Water Level Management | not regulated | |
Major Fish Species in Black Oak Lake | , , , | |
Other Fish Species in Black Oak Lake | cisco, , mimic shiner, bluntnose minnow, johnny darter, logperch | |
MNR Fact Sheet for Black Oak Lake - (Archipelago) | ||
Short Term Rental Restrictions (eg: AirBnB) | No restrictions - Data updated | |
Short Term Rental Restrictions Details | no short term rental b-law only zoning by-law | |
Additional Information | https://archipelago2021.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2FDOCUMENTS%2FPLANNING%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=CZBL_December31_2020.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Black Oak Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Black Oak Lake (Archipelago)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's