This Lake Median Lake Average Lake | ||
Kashegaba Lake Size | 417 ha (1030 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 417 71 398 |
Kashegaba Lake max Depth |
26 m (85 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 26 13.5 18 |
Kashegaba Lake median Depth | 8.00 m (26 ft) | 8.00 5.2 7 |
Kashegaba Lake Perimeter |
35.00 km (21.75 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 35.00 3.3 4 |
Kashegaba Lake Island/s Perimeter | 5.00 km (3.11 Miles) | |
Kashegaba Lake Altitude |
230 m (755 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 230 290 289 |
Water Clarity (median 3.2 m) |
3.80 m (12ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 3.80 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 44.0 km2 (10873 acres) | |
Drainage Basin | Lower Magnetawan River | |
Percentage of Shoreline which is Crown Land | 80 % | |
Kashegaba Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Kashegaba Lake is in the Municipality of | Whitestone - Zoning By-Laws of Whitestone | |
Kashegaba Lake is in the Township of | Burton | |
Shoreline Development | Low; Shoreline Residential | |
Public Access to Kashegaba Lake | Public | |
Water Level Management | Regulated; water level is controlled by MNR-owned and operated dam. | |
Major Fish Species in Kashegaba Lake | Largemouth Bass, Walleye (I), Smallmouth Bass (I), Northern Pike | |
Other Fish Species in Kashegaba Lake | Rock Bass, Iowa Darter, Bluntnose Minnow, Pumpkinseed, Yellow Perch | |
MNR Fact Sheet for Kashegaba Lake - (Whitestone) | ||
Short Term Rental Restrictions (eg: AirBnB) | License Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | Must apply for short term rental license. Cost is aprox. $200 and lasts up to 3 years. | |
Additional Information | https://whitestone.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=Licence%20for%20Rental%20Units.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Kashegaba Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Kashegaba Lake (Whitestone)
7405 Kashegaba Lake, Parry Sound, P0A1G0 was previously listed 2021-06-22, mls# 40125365
0 Kashegaba Lake ., Dunchurch, P0A1G0 was previously listed 2020-10-23, mls# 40022415
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's