Average traveling time from the GTA to Armstrong Lake - (McKellar) is 2 hours 30 min
This Lake Median Lake Average Lake | ||
Armstrong Lake Size | 21 ha (52 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 21 71 398 |
Armstrong Lake max Depth |
13 m (43 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 13 13.5 18 |
Armstrong Lake median Depth | 6.00 m (20 ft) | 6.00 5.2 7 |
Armstrong Lake Perimeter |
2.70 km (1.68 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.70 3.3 4 |
Armstrong Lake Island/s Perimeter | 0.20 km (0.12 Miles) | |
Armstrong Lake Altitude |
244 m (801 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 244 290 289 |
Water Clarity (median 3.2 m) |
3.00 m (10ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 3.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 1.2 km2 (297 acres) | |
Drainage Basin | Seguin River | |
Armstrong Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Armstrong Lake is in the Municipality of | McKellar - Zoning By-Laws of McKellar | |
Armstrong Lake is in the Township of | McKellar | |
Shoreline Development | low; shoreline residential, commercial, municipal park | |
Public Access to Armstrong Lake | public: parking and access available at Township of McKellar Municipal Office | |
Water Level Management | not regulated | |
Major Fish Species in Armstrong Lake | Northern Pike (I 2016), Walleye (I?), Smallmouth Bass (I?), Largemouth Bass (I 2016) | |
Other Fish Species in Armstrong Lake | Yellow Perch, White Sucker, Pumpkinseed, Rock Bass, (I 2016), Golden Shiner, Creek Chub | |
MNR Fact Sheet for Armstrong Lake - (McKellar) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not Permitted - Data updated June 2022 | |
Short Term Rental Restrictions Details | The Township of McKellar does not permit short-term rental unless the property is zoned as C2 tourist commercial under zoning bylaw 95-12. | |
Additional Information | https://www.thestar.com/news/canada/2021/01/28/mckellar-votes-to-create-an-ad-hoc-committee-on-rental-properties.html#:~:text=The%20Township%20of%20McKellar%20does,under%20zoning%20bylaw%2095%2D12. | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Armstrong Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
This map is courtesy of Gps Nautical Maps and you can purchase this map as an app from GpsNauticalCharts.com
All measurements of the countour map showing the depths of Armstrong Lake are in feet.
Sorry no cottages for sale at the moment on Armstrong Lake (McKellar)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's