This Lake Median Lake Average Lake | ||
McEwen Lake Size | 21 ha (52 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 21 71 398 |
McEwen Lake max Depth |
6 m (20 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 6 13.5 18 |
McEwen Lake median Depth | 3.40 m (11 ft) | 3.40 5.2 7 |
McEwen Lake Perimeter |
2.50 km (1.55 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.50 3.3 4 |
McEwen Lake Altitude |
245 m (804 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 245 290 289 |
Water Clarity (median 3.2 m) |
2.60 m (9ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.60 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 6.2 km2 (1532 acres) | |
Drainage Basin | Seguin River | |
McEwen Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
McEwen Lake is in the Municipality of | McKellar - Zoning By-Laws of McKellar | |
McEwen Lake is in the Township of | McKellar | |
Shoreline Development | Low; Shoreline residential | |
Public Access to McEwen Lake | Private | |
Water Level Management | Not regulated | |
Major Fish Species in McEwen Lake | Smallmouth Bass | |
Other Fish Species in McEwen Lake | White Sucker | |
MNR Fact Sheet for McEwen Lake - (McKellar) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not Permitted - Data updated June 2022 | |
Short Term Rental Restrictions Details | The Township of McKellar does not permit short-term rental unless the property is zoned as C2 tourist commercial under zoning bylaw 95-12. | |
Additional Information | https://www.thestar.com/news/canada/2021/01/28/mckellar-votes-to-create-an-ad-hoc-committee-on-rental-properties.html#:~:text=The%20Township%20of%20McKellar%20does,under%20zoning%20bylaw%2095%2D12. | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for McEwen Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on McEwen Lake (McKellar)
11 FIRE ROUTE 154, McKellar, P2A2W9 was previously listed 2022-09-01, mls# 40312277
11 FIRE ROUTE 154, McKellar, P2A2W9 was previously listed 2022-08-26, mls# 40303006
11 FIRE ROUTE 154, McKellar, P2A2W9 was previously listed 2022-08-01, mls# 40298021
11 FIRE ROUTE 154, McKellar, P2A2W9 was previously listed 2022-07-27, mls# 40288013
11 FIRE ROUTE 154, McKellar, P2A2W9 was previously listed 2022-07-01, mls# 40273810
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's