This Lake Median Lake Average Lake | ||
Tarver Lake Size | 14 ha (35 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 14 71 398 |
Tarver Lake max Depth |
8 m (26 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 8 13.5 18 |
Tarver Lake Perimeter |
3.70 km (2.3 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 3.70 3.3 4 |
Tarver Lake Altitude |
210 m (689 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 210 290 289 |
Watershed Area feeding the Lake (excluding lake) | 0.9 km2 (222 acres) | |
Drainage Basin | Spider Lake | |
Percentage of Shoreline which is Crown Land | 98 % | |
Tarver Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Tarver Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
Tarver Lake is in the Township of | Foley | |
Shoreline Development | none | |
Public Access to Tarver Lake | unknown; overland from Boyne River path | |
Water Level Management | not regulated | |
Major Fish Species in Tarver Lake | Largemouth Bass | |
Other Fish Species in Tarver Lake | Yellow Perch | |
MNR Fact Sheet for Tarver Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Tarver Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Tarver Lake (Seguin)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's