This Lake Median Lake Average Lake | ||
Cochrane Lake Size | 20 ha (49 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 20 71 398 |
Cochrane Lake max Depth |
6 m (20 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 6 13.5 18 |
Cochrane Lake Perimeter |
2.20 km (1.37 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.20 3.3 4 |
Cochrane Lake Altitude |
202 m (663 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 202 290 289 |
Watershed Area feeding the Lake (excluding lake) | 1.2 km2 (297 acres) | |
Drainage Basin | Seguin River | |
Cochrane Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Cochrane Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
Cochrane Lake is in the Township of | Foley | |
Shoreline Development | Low | |
Public Access to Cochrane Lake | Unknown | |
Water Level Management | Not regulated | |
Major Fish Species in Cochrane Lake | Largemouth Bass | |
Other Fish Species in Cochrane Lake | Brown Bullhead, Bluntnose Minnow, Rock Bass, Pumpkinseed, Yellow Perch | |
MNR Fact Sheet for Cochrane Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Cochrane Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Cochrane Lake (Seguin)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's