This Lake Median Lake Average Lake | ||
Pender Lake Size | 20 ha (49 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 20 71 398 |
Pender Lake max Depth |
16 m (52 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 16 13.5 18 |
Pender Lake Altitude |
265 m (869 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 265 290 289 |
Water Clarity (median 3.2 m) |
3.10 m (10ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 3.10 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 1.6 km2 (395 acres) | |
Drainage Basin | Blackstone River | |
Pender Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Pender Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
Pender Lake is in the Township of | Foley | |
Shoreline Development | Moderate | |
Public Access to Pender Lake | public; via Seguin Trail | |
Water Level Management | not regulated | |
Major Fish Species in Pender Lake | Largemouth Bass (I 1978), Smallmouth Bass (I 1960) | |
Other Fish Species in Pender Lake | White Sucker, Yellow Perch | |
MNR Fact Sheet for Pender Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Pender Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Pender Lake (Seguin)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's