This Lake Median Lake Average Lake | ||
Flaxman Lake Size | 63 ha (156 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 63 71 398 |
Flaxman Lake max Depth |
27 m (89 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 27 13.5 18 |
Flaxman Lake median Depth | 11.00 m (36 ft) | 11.00 5.2 7 |
Flaxman Lake Perimeter |
5.30 km (3.29 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 5.30 3.3 4 |
Flaxman Lake Island/s Perimeter | 0.30 km (0.19 Miles) | |
Flaxman Lake Altitude |
245 m (804 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 245 290 289 |
Water Clarity (median 3.2 m) |
6.00 m (20ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 6.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 4.0 km2 (988 acres) | |
Drainage Basin | Blackstone River | |
Percentage of Shoreline which is Crown Land | 90 % | |
Flaxman Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Flaxman Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
Flaxman Lake is in the Township of | Christie | |
Shoreline Development | Low; Shoreline Residential | |
Public Access to Flaxman Lake | Private; Flaxman Lake Road; Public access may be available across Crown Land from the Seguin Trail | |
Water Level Management | Not regulated | |
Major Fish Species in Flaxman Lake | Lake Trout, Smallmouth Bass, Yellow Perch | |
Other Fish Species in Flaxman Lake | Cisco, White Sucker | |
MNR Fact Sheet for Flaxman Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Flaxman Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Flaxman Lake (Seguin)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's