This Lake Median Lake Average Lake | ||
Simmons Lake Size | 37 ha (91 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 37 71 398 |
Simmons Lake max Depth |
3 m (10 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 3 13.5 18 |
Simmons Lake Perimeter |
2.80 km (1.74 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.80 3.3 4 |
Simmons Lake Altitude |
286 m (938 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 286 290 289 |
Watershed Area feeding the Lake (excluding lake) | 4.9 km2 (1211 acres) | |
Drainage Basin | Lower Magnetawan River | |
Simmons Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Simmons Lake is in the Municipality of | Magnetawan - Zoning By-Laws of Magnetawan | |
Simmons Lake is in the Township of | Croft | |
Local Name | Spring Lake | |
Shoreline Development | low; shoreline residential, recreation camp | |
Public Access to Simmons Lake | private | |
Water Level Management | not regulated | |
Major Fish Species in Simmons Lake | ||
Other Fish Species in Simmons Lake | , , , | |
MNR Fact Sheet for Simmons Lake - (Magnetawan) | ||
Short Term Rental Restrictions (eg: AirBnB) | No restrictions - Data updated | |
Short Term Rental Restrictions Details | currently changing by-laws and are recommending licensing/permits for short term rentals. | |
Additional Information | ||
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Simmons Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Simmons Lake (Magnetawan)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's