Average traveling time from the GTA to Taylor Lake - (Whitestone) is 2 hours 46 mins
This Lake Median Lake Average Lake | ||
Taylor Lake Size | 78 ha (193 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 78 71 398 |
Taylor Lake max Depth |
5 m (16 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 5 13.5 18 |
Taylor Lake median Depth | 2.00 m (7 ft) | 2.00 5.2 7 |
Taylor Lake Perimeter |
6.80 km (4.23 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 6.80 3.3 4 |
Taylor Lake Altitude |
242 m (794 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 242 290 289 |
Water Clarity (median 3.2 m) |
2.50 m (8ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.50 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 201.5 km2 (49792 acres) | |
Drainage Basin | Whitestone River | |
Percentage of Shoreline which is Crown Land | 30 % | |
Taylor Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Taylor Lake is in the Municipality of | Whitestone - Zoning By-Laws of Whitestone | |
Taylor Lake is in the Township of | McKenzie | |
Local Name | Taylor's Lake | |
Shoreline Development | low; shoreline residential | |
Public Access to Taylor Lake | private | |
Water Level Management | not regulated | |
Major Fish Species in Taylor Lake | , (I 1947), (I 1947) | |
Other Fish Species in Taylor Lake | .., , , , bluntnose minnow, , blacknose shiner | |
MNR Fact Sheet for Taylor Lake - (Whitestone) | ||
Short Term Rental Restrictions (eg: AirBnB) | License Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | Must apply for short term rental license. Cost is aprox. $200 and lasts up to 3 years. | |
Additional Information | https://whitestone.municipalwebsites.ca/ckfinder/connector?command=Proxy&lang=en&type=Files¤tFolder=%2F&hash=c245c263ce0eced480effe66bbede6b4d46c15ae&fileName=Licence%20for%20Rental%20Units.pdf | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Taylor Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Taylor Lake (Whitestone)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's