This Lake Median Lake Average Lake | ||
McKechnie Lake Size | 18 ha (44 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 18 71 398 |
McKechnie Lake max Depth |
6 m (20 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 6 13.5 18 |
McKechnie Lake median Depth | 4.20 m (14 ft) | 4.20 5.2 7 |
McKechnie Lake Perimeter |
2.30 km (1.43 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.30 3.3 4 |
McKechnie Lake Altitude |
240 m (787 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 240 290 289 |
Water Clarity (median 3.2 m) |
4.90 m (16ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 4.90 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 0.5 km2 (124 acres) | |
Drainage Basin | Moon River | |
Percentage of Shoreline which is Crown Land | 20 % | |
McKechnie Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
McKechnie Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
McKechnie Lake is in the Township of | Conger | |
Shoreline Development | Moderate; shoreline residential | |
Public Access to McKechnie Lake | Public; McKechnie Road West | |
Water Level Management | Not regulated | |
Major Fish Species in McKechnie Lake | Largemouth Bass, Smallmouth Bass, Walleye (?) | |
Other Fish Species in McKechnie Lake | Brown Bullhead, Pumpkinseed, Rock Bass, Yellow Perch | |
MNR Fact Sheet for McKechnie Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for McKechnie Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on McKechnie Lake (Seguin)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's