This Lake Median Lake Average Lake | ||
Upper Fry Lake Size | 52 ha (128 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 52 71 398 |
Upper Fry Lake max Depth |
6 m (20 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 6 13.5 18 |
Upper Fry Lake median Depth | 1.10 m (4 ft) | 1.10 5.2 7 |
Upper Fry Lake Perimeter |
5.60 km (3.48 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 5.60 3.3 4 |
Upper Fry Lake Island/s Perimeter | 0.20 km (0.12 Miles) | |
Upper Fry Lake Altitude |
296 m (971 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 296 290 289 |
Water Clarity (median 3.2 m) |
1.30 m (4ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 1.30 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 118.0 km2 (29158 acres) | |
Drainage Basin | Seguin River | |
Percentage of Shoreline which is Crown Land | 60 % | |
Upper Fry Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Upper Fry Lake is in the Municipality of | Seguin - Zoning By-Laws of Seguin | |
Upper Fry Lake is in the Township of | Monteith | |
Shoreline Development | low; shoreline residential | |
Public Access to Upper Fry Lake | public; via canoe or small boat down Seguin River from Seguin Trail | |
Water Level Management | regulated; level is controlled by a dam owned and operated by Bracebridge Generation.(formerly Parry Sound PowerGen); flows and levels are managed in accordance with preliminary rule curve in the Seguin River Simplified Water Management Plan | |
Major Fish Species in Upper Fry Lake | Northern Pike, Walleye (I 2011), Largemouth Bass (I 2011), Smallmouth Bass (I 2011) | |
Other Fish Species in Upper Fry Lake | White Sucker, Yellow Perch, Golden Shiner, Brown Bullhead, Pumpkinseed, Rock Bass (I 2011) | |
MNR Fact Sheet for Upper Fry Lake - (Seguin) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.seguin.ca/en/township-services/short_term_accommodation_cottagerentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Upper Fry Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Upper Fry Lake (Seguin)
N/a Strange Point Road Road, Seguin, P2A0B6 was previously listed 2021-06-08, mls# 40121327
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's