Average traveling time from the GTA to Bell Lake - (McDougall) is 2 hours 23 mins
This Lake Median Lake Average Lake | ||
Bell Lake Size | 57 ha (141 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 57 71 398 |
Bell Lake max Depth |
8 m (26 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 8 13.5 18 |
Bell Lake median Depth | 4.20 m (14 ft) | 4.20 5.2 7 |
Bell Lake Perimeter |
6.00 km (3.73 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 6.00 3.3 4 |
Bell Lake Island/s Perimeter | 0.20 km (0.12 Miles) | |
Bell Lake Altitude |
215 m (705 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 215 290 289 |
Water Clarity (median 3.2 m) |
2.90 m (10ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.90 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 45.0 km2 (11120 acres) | |
Drainage Basin | Seguin River | |
Percentage of Shoreline which is Crown Land | 35 % | |
Bell Lake is in the District of | Parry Sound - Zoning By-Laws of Parry Sound | |
Bell Lake is in the Municipality of | McDougall - Zoning By-Laws of McDougall | |
Bell Lake is in the Township of | McDougall | |
Local Name | Bell's | |
Shoreline Development | high; shoreline residential | |
Public Access to Bell Lake | public: Bell Lake Road Boat Launch | |
Water Level Management | not regulated | |
Major Fish Species in Bell Lake | , , (I),Yellow perch, (I), (I) | |
Other Fish Species in Bell Lake | cisco, , , , common shiner, trout-perch, creek chub | |
MNR Fact Sheet for Bell Lake - (McDougall) | ||
Short Term Rental Restrictions (eg: AirBnB) | Not permitted - Data updated June 2022 | |
Short Term Rental Restrictions Details | ||
Additional Information | ||
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Bell Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
This map is courtesy of Gps Nautical Maps and you can purchase this map as an app from GpsNauticalCharts.com
All measurements of the countour map showing the depths of Bell Lake are in feet.
Sorry no cottages for sale at the moment on Bell Lake (McDougall)
0 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2023-03-10, mls# 40369687
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-12-21, mls# 40346699
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-11-07, mls# 40303073
175 124 Highway, McDougall, P2A2W7 was previously listed 2022-08-27, mls# 40266838
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-08-01, mls# 40294386
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-07-27, mls# 40288090
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-07-01, mls# 40262410
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-07-01, mls# 40273993
149 HIGHWAY 124, McDougall, P2A2W7 was previously listed 2022-06-01, mls# 40238525
33 Lakeridge Road, McDougall, P2A2W7 was previously listed 2021-07-02, mls# 40130831
171 124 Highway, McDougall, P2A2W7 was previously listed 2021-04-01, mls# 40086237
131 Highway 124 ., McDougall, P2A2W9 was previously listed 2020-10-10, mls# 40029694
0 Lake Ridge Road, McDougall Twp, P2A2W7 was previously listed 2020-10-06, mls# 263570
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's