Average traveling time from the GTA to Bonnie Lake - (Bracebridge) is 1 hour 57 mins
This Lake Median Lake Average Lake | ||
Bonnie Lake Size | 42 ha (104 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 42 71 398 |
Bonnie Lake max Depth |
22 m (72 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 22 13.5 18 |
Bonnie Lake median Depth | 8.00 m (26 ft) | 8.00 5.2 7 |
Bonnie Lake Perimeter |
3.00 km (1.86 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 3.00 3.3 4 |
Bonnie Lake Altitude |
320 m (1050 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 320 290 289 |
Water Clarity (median 3.2 m) |
5.60 m (18ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 5.60 3.2 3 |
Phosphorus content in water |
5.30 ug/L
The median Phosphorus content in the water of lakes in our area is 8.45 ug/l (average Phosphorus content 9.1030769230769 ug/L | 5.30 8.45 9 |
Watershed Area feeding the Lake (excluding lake) | 1.0 km2 (247 acres) | |
Lake Trout found in Lake | Yes | |
Drainage Basin | North Muskoka River | |
Bonnie Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Bonnie Lake is in the Municipality of | Bracebridge - Zoning By-Laws of Bracebridge | |
Bonnie Lake is in the Township of | Macaulay | |
Local Name | Stevenson Lake | |
Shoreline Development | low; commercial, shoreline residential | |
Public Access to Bonnie Lake | private | |
Water Level Management | not regulated | |
Major Fish Species in Bonnie Lake | , (I), | |
Other Fish Species in Bonnie Lake | (I), | |
MNR Fact Sheet for Bonnie Lake - (Bracebridge) | ||
MNR Data Sheet for Bonnie Lake - (Bracebridge) | ||
Short Term Rental Restrictions (eg: AirBnB) | Permit Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | have to apply for a short term rental permit cost is currently $250 | |
Additional Information | https://bracebridge.civicweb.net/filepro/documents/27052/?preview=27053 | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Bonnie Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Bonnie Lake (Bracebridge)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's