Average traveling time from the GTA to McRey Lake - (Bracebridge) is 2 hours 0 mins
McRey Lake Size (median 84 ha) | 20 ha (49 Acres) |
---|---|
McRey Lake max Depth | 10 m (33 ft) |
McRey Lake is in the District of | Muskoka |
McRey Lake is in the Municipality of | Bracebridge |
Percentage of Shoreline which is wetland (median 9 %) | 17 % |
Drainage Basin | South Muskoka River |
Phosphorus content in water (median 8.50 ug/L) | 11.10 ug/L |
Watershed Area feeding the Lake (excluding lake) | 1.0 km2 (247 acres) |
Lake Trout found in Lake | No |
Water Clarity (median 3.20 m) | 2.70 m (9ft) |
MNR Data Sheet for McRey Lake - (Bracebridge) | |
Much of the above data for McRey Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on McRey Lake (Bracebridge)