Crosson Lake is within the Bigwind Lake Provincial Park and all the land surrounding the lake belongs to the park.
Average traveling time from the GTA to Crosson Lake - (Bracebridge) is 2 hours 18 mins
This Lake Median Lake Average Lake | ||
Crosson Lake Size | 57 ha (141 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 57 71 398 |
Crosson Lake max Depth |
26 m (85 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 26 13.5 18 |
Crosson Lake median Depth | 8.00 m (26 ft) | 8.00 5.2 7 |
Crosson Lake Perimeter |
4.00 km (2.49 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 4.00 3.3 4 |
Crosson Lake Altitude |
332 m (1089 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 332 290 289 |
Water Clarity (median 3.2 m) |
2.90 m (10ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.90 3.2 3 |
Phosphorus content in water |
10.00 ug/L
The median Phosphorus content in the water of lakes in our area is 8.45 ug/l (average Phosphorus content 9.1030769230769 ug/L | 10.00 8.45 9 |
Watershed Area feeding the Lake (excluding lake) | 4.4 km2 (1087 acres) | |
Lake Trout found in Lake | No | |
Drainage Basin | Upper Black River | |
Crosson Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Crosson Lake is in the Municipality of | Bracebridge - Zoning By-Laws of Bracebridge | |
Crosson Lake is in the Township of | Oakley | |
Local Name | North Lake | |
Shoreline Development | none | |
Public Access to Crosson Lake | public; Crown land trail from Black River Road | |
Water Level Management | not regulated | |
Major Fish Species in Crosson Lake | (E), (R), (I), (I 2014) | |
Other Fish Species in Crosson Lake | , longnose sucker (?), , , golden shiner,northern redbelly dace, creek chub, blacknose shiner, | |
Other Species in Crosson Lake | virile crayfish | |
MNR Fact Sheet for Crosson Lake - (Bracebridge) | ||
MNR Data Sheet for Crosson Lake - (Bracebridge) | ||
Short Term Rental Restrictions (eg: AirBnB) | Permit Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | have to apply for a short term rental permit cost is currently $250 | |
Additional Information | https://bracebridge.civicweb.net/filepro/documents/27052/?preview=27053 | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Crosson Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Crosson Lake (Bracebridge)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's