Average traveling time from the GTA to West Buck Lake - (Bracebridge) is 2 hours 1 min
West Buck Lake Size (median 84 ha) | 19 ha (47 Acres) |
---|---|
West Buck Lake max Depth | 7 m (23 ft) |
West Buck Lake median Depth | 3.00 m (10 ft) |
West Buck Lake Perimeter | 2.00 km (1.24 Miles) |
West Buck Lake Altitude (median 290 m) | 305 m (1001 ft) |
West Buck Lake is in the District of | Muskoka |
West Buck Lake is in the Municipality of | Bracebridge |
West Buck Lake is in the Township of | Oakley |
Local Name | Buck Lake |
Drainage Basin | South Muskoka River |
Watershed Area feeding the Lake (excluding lake) | 1.7 km2 (420 acres) |
Water Clarity (median 3.20 m) | 3.00 m (10ft) |
Shoreline Development | low; shoreline residential |
Public Access to West Buck Lake | private |
Water Level Management | not regulated |
Major Fish Species in West Buck Lake | (I), |
Other Fish Species in West Buck Lake | , , , golden shiner, carps and minnows |
Number of Cottages on Lake | 1 |
MNR Fact Sheet for West Buck Lake - (Bracebridge) | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data for West Buck Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on West Buck Lake (Bracebridge)