WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Bitter Lake | 43 Ha | 0 m | 413 m | m | 0 % | |||
Bushwolf Lake | 47 Ha | 0 m | 413 m | m | 0 % | |||
Claypack Lake | 23 Ha | 0 m | 355 m | m | 0 % | |||
Cranberry Lake | 69 Ha | 0 m | 313 m | m | 0 % | |||
Haliburton Lake | 957 Ha | 0 m | 361 m | m | 0 % | |||
Hurricane Lake | 55 Ha | 30 m | 392 m | m | 0 % | Hurricane Lake | ||
Lipsy Lake | 70 Ha | 0 m | 407 m | m | 0 % | |||
Little Soyers Lake | 54 Ha | 0 m | 345 m | m | 0 % | Little Soyers Lake | ||
Redstone Lake | Guilford | 1190 Ha | 83 m | 365 m | m | 0 % | Red Stone Lake |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's