Average traveling time from the GTA to Mosquito Lake - (Muskoka Lakes) is 1 hour 44 mins
This Lake Median Lake Average Lake | ||
Mosquito Lake Size | 11 ha (27 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 11 71 398 |
Mosquito Lake max Depth |
13 m (43 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 13 13.5 18 |
Mosquito Lake median Depth | 5.00 m (16 ft) | 5.00 5.2 7 |
Mosquito Lake Perimeter |
1.60 km (0.99 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 1.60 3.3 4 |
Mosquito Lake Altitude |
213 m (699 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 213 290 289 |
Water Clarity (median 3.2 m) |
4.00 m (13ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 4.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 1.3 km2 (321 acres) | |
Drainage Basin | Severn River | |
Percentage of Shoreline which is Crown Land | 90 % | |
Mosquito Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Mosquito Lake is in the Municipality of | Muskoka Lakes - Zoning By-Laws of Muskoka Lakes | |
Mosquito Lake is in the Township of | Wood | |
Shoreline Development | None | |
Public Access to Mosquito Lake | Public; | |
Water Level Management | Not regulated | |
Major Fish Species in Mosquito Lake | Largemouth Bass (I 1981), Black Crappie (I 2013) | |
Other Fish Species in Mosquito Lake | Brown Bullhead, White Sucker, Rock Bass, Yellow Perch, Pumpkinseed | |
MNR Fact Sheet for Mosquito Lake - (Muskoka Lakes) | ||
Short Term Rental Restrictions (eg: AirBnB) | No Restriction - Data updated | |
Short Term Rental Restrictions Details | "There is nothing restricting a property owner from renting a cottage on a long or short term basis, however the renters must comply with all by-laws such as burning, noise, fireworks and parking." | |
Additional Information | https://www.muskokalakes.ca/en/residents/frequently-asked-questions.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Mosquito Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Mosquito Lake (Muskoka Lakes)
323 High Street, MacTier, P0C1H0 was previously listed 2020-04-15, mls# 245051
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's