Average traveling time from the GTA to Jill Lake - (Lake of Bays) is 2 hours 30 mins
This Lake Median Lake Average Lake | ||
Jill Lake Size | 11 ha (27 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 11 71 398 |
Jill Lake max Depth |
4 m (13 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 4 13.5 18 |
Jill Lake median Depth | 2.00 m (7 ft) | 2.00 5.2 7 |
Jill Lake Perimeter |
2.00 km (1.24 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.00 3.3 4 |
Jill Lake Altitude |
320 m (1050 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 320 290 289 |
Water Clarity (median 3.2 m) |
2.50 m (8ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.50 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 2.0 km2 (494 acres) | |
Drainage Basin | Black River | |
Percentage of Shoreline which is Crown Land | 90 % | |
Jill Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Jill Lake is in the Municipality of | Lake of Bays - Zoning By-Laws of Lake of Bays | |
Jill Lake is in the Township of | Ridout | |
Local Name | Long Lake | |
Shoreline Development | low; shoreline residential | |
Public Access to Jill Lake | public; Crown land access road from North Ril Lake Road | |
Water Level Management | not regulated | |
Major Fish Species in Jill Lake | (I), | |
Other Fish Species in Jill Lake | , , , golden shiner, common shiner, creek chub | |
MNR Fact Sheet for Jill Lake - (Lake of Bays) | ||
Short Term Rental Restrictions (eg: AirBnB) | Permit Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.lakeofbays.on.ca/en/municipal-services/short-term-rentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Jill Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Jill Lake (Lake of Bays)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's