Average traveling time from the GTA to Blue Chalk Lake - (Lake of Bays) is 2 hours 22 mins
This Lake Median Lake Average Lake | ||
Blue Chalk Lake Size | 50 ha (124 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 50 71 398 |
Blue Chalk Lake max Depth |
22 m (72 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 22 13.5 18 |
Blue Chalk Lake median Depth | 9.00 m (30 ft) | 9.00 5.2 7 |
Blue Chalk Lake Perimeter |
4.50 km (2.8 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 4.50 3.3 4 |
Blue Chalk Lake Altitude |
335 m (1099 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 335 290 289 |
Water Clarity (median 3.2 m) |
5.60 m (18ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 5.60 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 1.2 km2 (297 acres) | |
Drainage Basin | Black River | |
Percentage of Shoreline which is Crown Land | 85 % | |
Blue Chalk Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Blue Chalk Lake is in the Municipality of | Lake of Bays - Zoning By-Laws of Lake of Bays | |
Blue Chalk Lake is in the Township of | Ridout | |
Local Name | Clear Lake | |
Shoreline Development | low; shoreline residential | |
Public Access to Blue Chalk Lake | private | |
Water Level Management | not regulated | |
Major Fish Species in Blue Chalk Lake | (I), (I 2004), , | |
Other Fish Species in Blue Chalk Lake | , , slimy sculpin, , , , golden shiner, common shiner, blacknose shiner, creek chub, bluntnose minnow, northern redbelly dace, fathead minnow, spoonhead sculpin, mottled sculpin, lake chub (2014) | |
Other Species in Blue Chalk Lake | Virile Crayfish | |
MNR Fact Sheet for Blue Chalk Lake - (Lake of Bays) | ||
Short Term Rental Restrictions (eg: AirBnB) | Permit Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.lakeofbays.on.ca/en/municipal-services/short-term-rentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Blue Chalk Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Blue Chalk Lake (Lake of Bays)
1141 Blue Chalk Lake Road, Lake Of Bays, P0B 1A0 was previously listed 2019-09-20, mls# 201208
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's