Average traveling time from the GTA to Gosling Lake - (Lake of Bays) is 2 hours 26 mins
This Lake Median Lake Average Lake | ||
Gosling Lake Size | 19 ha (47 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 19 71 398 |
Gosling Lake max Depth |
9 m (30 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 9 13.5 18 |
Gosling Lake median Depth | 3.00 m (10 ft) | 3.00 5.2 7 |
Gosling Lake Perimeter |
3.00 km (1.86 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 3.00 3.3 4 |
Gosling Lake Altitude |
366 m (1201 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 366 290 289 |
Water Clarity (median 3.2 m) |
2.00 m (7ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 2.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 23.0 km2 (5683 acres) | |
Drainage Basin | Lake of Bays | |
Percentage of Shoreline which is Crown Land | 40 % | |
Gosling Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Gosling Lake is in the Municipality of | Lake of Bays - Zoning By-Laws of Lake of Bays | |
Gosling Lake is in the Township of | Franklin | |
Local Name | Goose Lake | |
Shoreline Development | low | |
Public Access to Gosling Lake | public; Highway 35 | |
Water Level Management | not regulated | |
Major Fish Species in Gosling Lake | (I 2015), (I 2015) (I), (?) | |
Other Fish Species in Gosling Lake | .. (I 2015), (I 2015) , , northern redbelly dace,cisco, lake chub, common shiner | |
MNR Fact Sheet for Gosling Lake - (Lake of Bays) | ||
Short Term Rental Restrictions (eg: AirBnB) | Permit Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.lakeofbays.on.ca/en/municipal-services/short-term-rentals.aspx | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Gosling Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Gosling Lake (Lake of Bays)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's