This Lake Median Lake Average Lake | ||
McFadden Lake Size | 54 ha (133 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 54 71 398 |
McFadden Lake max Depth |
31 m (102 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 31 13.5 18 |
McFadden Lake median Depth | 12.00 m (39 ft) | 12.00 5.2 7 |
McFadden Lake Perimeter |
4.00 km (2.49 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 4.00 3.3 4 |
McFadden Lake Island/s Perimeter | 0.50 km (0.31 Miles) | |
McFadden Lake Altitude |
396 m (1299 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 396 290 289 |
Water Clarity (median 3.2 m) |
6.00 m (20ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 6.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 3.0 km2 (741 acres) | |
Drainage Basin | Hollow River | |
Percentage of Shoreline which is Crown Land | 40 % | |
McFadden Lake is in the District of | Haliburton - Zoning By-Laws of Haliburton | |
McFadden Lake is in the Municipality of | Algonquin Highlands - Zoning By-Laws of Algonquin Highlands | |
McFadden Lake is in the Township of | McClintock | |
Local Name | Crozier Lake | |
Shoreline Development | moderate; shoreline residential | |
Public Access to McFadden Lake | public; boat launch directly off Livingstone Lake Road | |
Water Level Management | not regulated | |
Major Fish Species in McFadden Lake | , (I 2012), | |
Other Fish Species in McFadden Lake | finescale dace, , pearl dace, common shiner, bluntnose minnow, , , golden shiner, fathead minnow, creek chub | |
MNR Fact Sheet for McFadden Lake - (Algonquin Highlands) | ||
Short Term Rental Restrictions (eg: AirBnB) | No Restrictions - Data updated | |
Short Term Rental Restrictions Details | County of Haliburton is currently deciding if new regulations are going to come into place regarding short term rentals in all of Haliburton | |
Additional Information | ||
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for McFadden Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on McFadden Lake (Algonquin Highlands)
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's