Average traveling time from the GTA to Bernard Lake - (Strong) is 2 hours 42 mins
Bernard Lake Size (median 84 ha) | 2050 ha (5066 Acres) |
---|---|
Bernard Lake max Depth | 48 m (157 ft) |
Bernard Lake Perimeter | 23.00 km (14.29 Miles) |
Bernard Lake Altitude (median 290 m) | 330 m (1083 ft) |
Bernard Lake is in the District of | Parry Sound |
Bernard Lake is in the Municipality of | Strong |
Bernard Lake is in the Township of | Strong |
Drainage Basin | Magnetawan River |
Watershed Area feeding the Lake (excluding lake) | 79.9 km2 (19744 acres) |
Water Clarity (median 3.20 m) | 4.30 m (14ft) |
Shoreline Development | intense; urban, shoreline residential, commercial |
Public Access to Bernard Lake | public; launches at Sundridge, High Rock Drive, South Lake Bernard Road |
Water Level Management | regulated; water level is controlled by MNR-owned and operated dam |
Major Fish Species in Bernard Lake | rainbow trout (I), , , lake whitefish, cisco (), (I), , , |
Other Fish Species in Bernard Lake | trout-perch, , , bluntnose minnow, golden shiner lake chub, , , slimy sculpin |
Other Species in Bernard Lake | spiny water flea (I 1998) |
MNR Fact Sheet for Bernard Lake - (Strong) | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data for Bernard Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |