7 Ports Drive, Pigeon Lake
Property Overview - House For sale
Price | $ 949 900 | On the Market | 3 days |
---|---|---|---|
MLS® # | X11956532 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Pigeon Lake | Postal Code | K0M1A0 |
Street | PORTS | Town/Area | Kawartha Lakes (Bobcaygeon) |
Property Size | 66.3 x 157 FT|under 1/2 acre | Building Size | 102 ft2 |
Welcome to your next adventure! Port 32 is the active adult lifestyle community on Pigeon Lake which boasts a waterside ""Shore Spa & Marina Club"" providing members with direct access to the Lake and the Trent Severn System. Best known as an in town enclave community of well-constructed homes with consistent curb appeal and pride of ownership throughout. Social events at Shore Spa are well attended and varied, you can enjoy impromptu ""wine & cheese"" events by the lake or a members only Regatta, tennis, pickleball or a refreshing dip in the pool, you can be as social as you like. This meticulously maintained home includes a Shore Spa Membership(yearly fee) and welcomes you with open arms and modern updates on each spacious level. Bright rooms, gleaming surfaces and neutral decor make this home your ""move-in ready"" destination in the Kawarthas. The main level of this 4 bedroom, 3 bath raised bungalow begins with a modern dine-in kitchen complete with center prep island, appliance garage and oodles of counter space and cabinets. The formal dining room walks out to the Muskoka Porch with access to the Barbeque deck beyond. The livingroom overlooks a meticulously landscaped rear yard featuring privacy, mature trees and perennials serviced by the irrigation system. Bathed in afternoon sunlight, the primary suite offers a walk in closet and sparkling 4 piece ensuite. A second bedroom and guest bath w/step in shower complete this level. Our expansive lower level is perfect for entertaining, an open concept family / media room, two spacious guest bedrooms, a three-piece bath and a massive laundryroom / utility space provides access to the double car garage and an opportunity to develop a Nanny suite.. The beautifully landscaped property and spotless attached two-car garage complete the package. Port 32 is located under 2 hours from the GTA, 40 minutes to Peterborough for Big Box shopping and 20 minutes to Lindsay for Health Services. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Pigeon Lake |
Size Total | 66.3 x 157 FT|under 1/2 acre |
Size Frontage | 66 |
Size Depth | 157 ft |
Lot size | 66.3 x 157 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1-S1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced air |
Size Interior | 102 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Laundry room | 3.36 m x 5.57 m |
---|---|---|
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Laundry room | 3.36 m x 5.57 m | |
Recreational, Games room | 5.47 m x 8.45 m | |
Bedroom 3 | 6.39 m x 4.14 m | |
Bedroom 4 | 3.8 m x 4.71 m | |
Bathroom | 2.48 m x 2.58 m | |
Main level | Kitchen | 5.59 m x 3.44 m |
Sunroom | 4.38 m x 3.07 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m | |
Kitchen | 5.59 m x 3.44 m | |
Sunroom | 4.38 m x 3.07 m | |
Bathroom | 2.5 m x 2 m | |
Dining room | 4.19 m x 3.87 m | |
Living room | 5.26 m x 3.97 m | |
Bathroom | 2.5 m x 1.61 m | |
Primary Bedroom | 4.97 m x 4.85 m | |
Bedroom 2 | 3.96 m x 3.27 m |
Video of 7 Ports Drive, Pigeon Lake
This listing of a Single Family property For sale is courtesy of KELLI LOVELL - SRES ABR from ROYAL HERITAGE REALTY LTD.
Information on Pigeon Lake
Pigeon Lake Size | 61 Ha | 151 acres |
---|---|---|
Pigeon Lake Depth | 6 m | 200 ft |
Altitude of Pigeon Lake | 232 m | 761 ft |
District | Pigeon Lake is in the District of Muskoka | |
Municipality | Pigeon Lake is in the Municipality of Gravenhurst | |
Township | Pigeon Lake is in the Township of Muskoka | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 11% | |
Watershed Area | 2.2 km | 1 miles |
Water Clarity | Pigeon Lake has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 7.10 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census