4245 Delta Road, Sparrow Lake
Property Overview - House For sale
Price | $ 4 999 900 | On the Market | 16 days |
---|---|---|---|
MLS® # | S10406680 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Waterfront | Sparrow Lake | Postal Code | P0E1N0 |
Street | Delta | Town/Area | Severn |
Property Size | 306.6 x 574.7 FT|2 - 4.99 acres | Building Size | 464 ft2 |
Top 5 Reasons You Will Love This Home: 1) Expansive lake house situated on over 3-acres of pristine land, featuring 243' of road frontage and over 300' of mesmerizing shoreline, an idyllic setting for your dream home just 1.5 hours from Toronto 2) Offering a convenient location with breathtaking views, the home's grand rooms and soaring ceilings invite you in, while large windows frame spectacular lake views, bathing the interiors in natural light 3) Unique projecting point giving this property multiple private beaches with shallow water along with deep water access, complemented by a sizeable composite dock and a pergola-covered platform, perfect for sunbathing or unwinding by the water 4) Nestled on a peaceful bay off Sparrow Lake, this home provides exceptional boating and fishing, with direct access to Georgian Bay through the Trent-Severn Waterway, a paradise for any water enthusiast 5) Encompassing over 5,700 square feet of meticulously designed space, this custom-built retreat is ideal for making lasting memories with loved ones, merging ultimate comfort with the scenic charm of lakeside living. Age 7. Visit our website for more detailed information. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Sparrow Lake |
Size Total | 306.6 x 574.7 FT|2 - 4.99 acres |
Size Frontage | 306 |
Size Depth | 574 ft ,8 in |
Lot size | 306.6 x 574.7 FT |
Sewer | Septic System |
Zoning Description | SR3 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood, Stone |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 464 ft2 |
Rooms
Main level | Kitchen | 10.61 m x 7.16 m |
---|---|---|
Great room | 8.8 m x 7.18 m | |
Living room | 9.01 m x 7.17 m | |
Primary Bedroom | 4.62 m x 4.52 m | |
Bedroom | 3.99 m x 3.87 m | |
Bedroom | 3.79 m x 3.29 m | |
Laundry room | 2.42 m x 1.62 m | |
Second level | Den | 5.14 m x 4.72 m |
Bedroom | 7.75 m x 7.41 m | |
Bedroom | 7.46 m x 7.15 m |
Video of 4245 Delta Road, Sparrow Lake
This listing of a Single Family property For sale is courtesy of Mark Faris from Faris Team Real Estate
Information on Sparrow Lake
Sparrow Lake is situated north-west of the town of Orillia and south of the town of Gravenhurst, Ontario and approximately 150 kilometres and a 1.5 hour drive north of the Greater Toronto Area. Sparrow Lake is the most southerly lake in the popular Muskoka tourist region. The lake was named after a William Sparrow, an Englishman, who fished and hunted the area in the 19th century. He disappeared one summer giving rise to stories that he may have been murdered. It is also slightly famous as being the northern setting for the Showcase TV show Paradise Falls. Various settings and lodges around the lake were used for filming. It is also home to Sparrow Lake Camp (founded 1912), the oldest children's recreational camp operated by the United Church of Canada. There is an abundance of resorts and lodges on the lake. There are also two golf courses, Lake St. George Golf Club and Evergreen Golf Center within 3 km. This shallow, fresh body of water is a part of the Trent-Severn Waterway, a series of rivers, lakes and canals running southwest from Severn Sound on the eastern shore of Lake Huron's Georgian Bay, up the Severn River, through Lake Couchiching, Lake Simcoe and the Kawartha Lakes and down the Trent River across south-central Ontario to the northern shore of Lake Ontario. The lake is approximately 7 kilometres in length and between 1 and 2 kilometres in width, with a maximum depth of approximately 12 metres and an average depth of approximately 4 metres. The main inflow and outflow is the Severn River, which in turn drains the Lake Simcoe, Lake Couchiching and Black River watersheds. Other inflows are the Kahshe River (Kahshe Lake/Gartersnake) and the Beaver Creek watersheds. Situated on the southern edge of the Canadian Shield, the lake is spotted with granite islands and surrounded by rocky, well-treed shorelines. Shoreline development consists mainly of road-access recreational cottage properties with several resorts and full-service marinas accessible by road and water. | ||
Sparrow Lake Size | 1140 Ha | 2817 acres |
---|---|---|
Sparrow Lake Depth | 16 m | 3740 ft |
Altitude of Sparrow Lake | 214 m | 702 ft |
District | Sparrow Lake is in the District of Muskoka | |
Municipality | Sparrow Lake is in the Municipality of Gravenhurst | |
Drainage Basin | Severn River | |
Wetland Area | 7% | |
Watershed Area | 145.0 km | 90 miles |
Water Clarity | Sparrow Lake has a water clarity of 3.20 m | 10 ft |
Phosphorus content in water | 12.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census