Beside 94 Pine Point Trail, Crystal Lake
Property Overview - House For sale
Price | $ 1 399 999 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40669595 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Crystal Lake | Postal Code | K0M2A0 |
Street | PINE POINT | Town/Area | Trent Lakes |
Property Size | 2.07 ac|2 - 4.99 acres | Building Size | 81 ft2 |
Crystal Lake Splendor. Whispering Pines is aptly named. This classic 3-season cottage sits on one of the nicest lots on the lake and has loads of character. With 325 feet of gorgeous waterfront and 2.07 acres of privacy it offers deep off the dock water access as well as a child-friendly sand beach. The soaring pines and the multiple lake and sun exposures afforded to a point setting are quite remarkable. Full east, west and southern exposures are just steps away from each other. Enjoy the sunrises and sunsets on a year-round basis. There is always a sunny or shady spot to go to. This classic 3-bedroom, 870 sq ft, 3-season cottage could be enjoyed for many years to come but could easily make way for your dream project. There is an insulated 300 sq ft bunkie, a workshop (with loft) and a storage shed included. The Shore Road Allowance (SRA) is owned. Settings like this are difficult to find on any lake. The cottage is currently serviced by a compost toilet, grey water system and an outdoor shower but there is ample space for a septic upgrade. A new road was established in in 2022 after being accessible only by water for over 100 years. WAO. Crystal Lake is a rock & pine glacial lake with very low cottage density and well-known for its high-water quality and miles of great boating. Great swimming and fishing, including for lake trout. On water marina. Kinmount and all of its amenities, including the famous Kinmount Fairgrounds and the intriguing Highlands Cinema are just over 15 minutes away. Around 30 minutes to Bobcaygeon/Fenelon Falls/Minden. 1 hour to Sir Sam's Ski Hill. Good cell service and several internet options. Just under 2.5 hours to GTA. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Crystal Lake |
Size Total | 2.07 ac|2 - 4.99 acres |
Size Frontage | 325 |
Size Depth | 562 ft |
Lot size | 2.07 |
Ownership Type | Freehold |
Zoning Description | RES/FARM |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Cottage |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Type | Insert,Other - See remarks |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Stove |
Size Interior | 81 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Bonus Room | Measurements not available |
---|---|---|
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' | |
Bonus Room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Bedroom | 9'0'' x 10'0'' | |
Living room | 14'0'' x 22'0'' | |
Kitchen | 6'0'' x 12'0'' |
This listing of a Single Family property For sale is courtesy of Steve Brand from Royal LePage Lakes of Haliburton, Brokerage, Kinmount