138 Richard Street, Victoria Harbour
Property Overview - House For sale
Price | $ 679 000 | On the Market | 31 days |
---|---|---|---|
MLS® # | 40668672 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 2 Bath |
Postal Code | L0K2A0 | ||
Street | RICHARD | Town/Area | Victoria Harbour |
Property Size | under 1/2 acre | Building Size | 279 ft2 |
Top 5 Reasons You Will Love This Home: 1) Sprawling 3,000+ square foot bungalow in the heart of Victoria Harbour, offering commercial zoning, ideal for a thriving business or as a spacious family residence, providing unmatched versatility 2) Expansive lower level featuring a second kitchen, a large recreation room, and two walkouts, perfect for extended family living or potential business opportunities 3) Main level boasting an open-concept layout with large windows, creating a bright and airy space that's equally suited for residential comfort or commercial use 4) Enjoy ample parking for up to six vehicles, a generously sized backyard, and a two-tier deck overlooking an above-ground pool and firepit 5) Situated in a prime location, just steps from beaches, marinas, restaurants, and shopping, offering the ultimate combination of convenience and coastal living in beautiful Victoria Harbour. 3,006 fin.sq.ft. Visit our website for more detailed information. *Please note some images have been virtually staged to show the potential of the home. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 62 |
Size Depth | 154 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | C1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Concrete, Vinyl siding |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 279 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Recreation room | 28'8'' x 17'0'' |
---|---|---|
Kitchen/Dining room | 21'8'' x 13'7'' | |
Living room | 14'11'' x 13'5'' | |
Recreation room | 28'8'' x 17'0'' | |
Bedroom | 12'5'' x 8'8'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 12'5'' x 8'8'' | |
Bedroom | 12'5'' x 8'8'' | |
Bedroom | 12'5'' x 8'8'' | |
Living room | 14'11'' x 13'5'' | |
Kitchen/Dining room | 21'8'' x 13'7'' | |
Kitchen/Dining room | 21'8'' x 13'7'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 12'5'' x 8'8'' | |
Bedroom | 12'5'' x 8'8'' | |
Recreation room | 28'8'' x 17'0'' | |
Living room | 14'11'' x 13'5'' | |
Living room | 14'11'' x 13'5'' | |
Bedroom | 12'5'' x 8'8'' | |
Bedroom | 12'5'' x 8'8'' | |
Recreation room | 28'8'' x 17'0'' | |
Living room | 14'11'' x 13'5'' | |
Kitchen/Dining room | 21'8'' x 13'7'' | |
3pc Bathroom | Measurements not available | |
Kitchen/Dining room | 21'8'' x 13'7'' | |
Recreation room | 28'8'' x 17'0'' | |
Bedroom | 12'5'' x 8'8'' | |
Bedroom | 12'5'' x 8'8'' | |
3pc Bathroom | Measurements not available | |
Main level | Primary Bedroom | 14'10'' x 13'3'' |
Kitchen | 22'0'' x 14'11'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'9'' x 9'10'' | |
Bedroom | 13'1'' x 9'7'' | |
Kitchen | 22'0'' x 14'11'' | |
Living room | 19'0'' x 13'0'' | |
Dining room | 18'10'' x 15'6'' | |
Dining room | 18'10'' x 15'6'' | |
Living room | 19'0'' x 13'0'' | |
Primary Bedroom | 14'10'' x 13'3'' | |
Bedroom | 13'1'' x 9'7'' | |
Bedroom | 10'9'' x 9'10'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 14'10'' x 13'3'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'9'' x 9'10'' | |
Bedroom | 13'1'' x 9'7'' | |
Primary Bedroom | 14'10'' x 13'3'' | |
Living room | 19'0'' x 13'0'' | |
Dining room | 18'10'' x 15'6'' | |
Kitchen | 22'0'' x 14'11'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'9'' x 9'10'' | |
Bedroom | 13'1'' x 9'7'' | |
Kitchen | 22'0'' x 14'11'' | |
Living room | 19'0'' x 13'0'' | |
Dining room | 18'10'' x 15'6'' | |
Kitchen | 22'0'' x 14'11'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'9'' x 9'10'' | |
Bedroom | 13'1'' x 9'7'' | |
Primary Bedroom | 14'10'' x 13'3'' | |
Living room | 19'0'' x 13'0'' | |
Dining room | 18'10'' x 15'6'' |
Video of 138 Richard Street,
This listing of a Single Family property For sale is courtesy of Mark Faris from Faris Team Real Estate Brokerage