1139 River Lane, Sparrow Lake
Property Overview - House For sale
Price | $ 2 195 000 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40656761 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Sparrow Lake | Postal Code | P0E1G0 |
Street | RIVER | Town/Area | Severn Bridge |
Property Size | 0.9 ac|1/2 - 1.99 acres | Building Size | 249 ft2 |
Experience lakeside luxury nestled in the heart of Southern Muskoka. Bright, spacious windows flood the professionally hand-cut, heated granite stone floors with natural light, creating a warm and inviting atmosphere. The space extends seamlessly into a massive, screened porch, offering panoramic views of the serene surroundings. This lower-level oasis has two bedrooms and a great room with a grand gas stone fireplace, perfect for cozy evenings. The sizeable bathroom features a walk-in shower and convenient laundry area. Additionally, the furnace room is equipped with cutting-edge amenities such as a UV filter, pre-filters, water softener, and on-demand water supply, ensuring comfort and convenience year-round. Ascend the stairs to the main floor, where hardwood flooring and ceramic tiles accentuate the spacious layout. The Eat-in kitchen is a chef's dream, complete with ample storage and a walkout to a Trex deck and pergola, offering breathtaking sunset views. Cathedral ceilings adorn the great room, while two bedrooms provide ample accommodation. A large storage closet and main bathroom add to the functionality of this exquisite space. Outside, the property boasts an expansive lot with over 524.95 feet of water frontage, multiple deck systems, and a garage-style boathouse. A cobblestone driveway leads to an oversized two-car garage with a finished loft, providing additional living space, recreational area, studio or storage. The home comes equipped with a Generac Generator. This tranquil retreat is a haven for nature enthusiasts, offering access to the picturesque Trent Canal and Sparrow Lake. Whether you're fishing, boating, or simply relaxing by the water's edge, this property promises year-round enjoyment. With convenient access to South Muskoka and just an hour's drive from Toronto, this multi-generational home is the epitome of luxury living in a serene natural setting. Don't miss your chance to own a piece of paradise in Southern Muskoka! (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Sparrow Lake |
Size Total | 0.9 ac|1/2 - 1.99 acres |
Size Frontage | 525 |
Size Depth | 169 ft |
Lot size | 0.9 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR6 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete, Stone, Vinyl siding, Hardboard |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | In Floor Heating, Forced air |
Size Interior | 249 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | 4pc Bathroom | Measurements not available |
---|---|---|
Bedroom | 10'9'' x 10'2'' | |
Bedroom | 11'7'' x 10'4'' | |
Great room | 23'4'' x 19'0'' | |
Great room | 23'4'' x 19'0'' | |
Bedroom | 11'7'' x 10'4'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'9'' x 10'2'' | |
Main level | Kitchen | 23'0'' x 11'7'' |
Living room | 19'2'' x 13'6'' | |
Primary Bedroom | 13'0'' x 12'0'' | |
Bedroom | 10'10'' x 9'9'' | |
4pc Bathroom | Measurements not available | |
Kitchen | 23'0'' x 11'7'' | |
Living room | 19'2'' x 13'6'' | |
Primary Bedroom | 13'0'' x 12'0'' | |
Bedroom | 10'10'' x 9'9'' | |
4pc Bathroom | Measurements not available | |
Second level | Bonus Room | 23'0'' x 21'0'' |
Bonus Room | 23'0'' x 21'0'' |
This listing of a Single Family property For sale is courtesy of Trevor Shaw from Remax Realtron Realty Inc Brokerage
Information on Sparrow Lake
Sparrow Lake is situated north-west of the town of Orillia and south of the town of Gravenhurst, Ontario and approximately 150 kilometres and a 1.5 hour drive north of the Greater Toronto Area. Sparrow Lake is the most southerly lake in the popular Muskoka tourist region. The lake was named after a William Sparrow, an Englishman, who fished and hunted the area in the 19th century. He disappeared one summer giving rise to stories that he may have been murdered. It is also slightly famous as being the northern setting for the Showcase TV show Paradise Falls. Various settings and lodges around the lake were used for filming. It is also home to Sparrow Lake Camp (founded 1912), the oldest children's recreational camp operated by the United Church of Canada. There is an abundance of resorts and lodges on the lake. There are also two golf courses, Lake St. George Golf Club and Evergreen Golf Center within 3 km. This shallow, fresh body of water is a part of the Trent-Severn Waterway, a series of rivers, lakes and canals running southwest from Severn Sound on the eastern shore of Lake Huron's Georgian Bay, up the Severn River, through Lake Couchiching, Lake Simcoe and the Kawartha Lakes and down the Trent River across south-central Ontario to the northern shore of Lake Ontario. The lake is approximately 7 kilometres in length and between 1 and 2 kilometres in width, with a maximum depth of approximately 12 metres and an average depth of approximately 4 metres. The main inflow and outflow is the Severn River, which in turn drains the Lake Simcoe, Lake Couchiching and Black River watersheds. Other inflows are the Kahshe River (Kahshe Lake/Gartersnake) and the Beaver Creek watersheds. Situated on the southern edge of the Canadian Shield, the lake is spotted with granite islands and surrounded by rocky, well-treed shorelines. Shoreline development consists mainly of road-access recreational cottage properties with several resorts and full-service marinas accessible by road and water. | ||
Sparrow Lake Size | 1140 Ha | 2817 acres |
---|---|---|
Sparrow Lake Depth | 16 m | 3740 ft |
Altitude of Sparrow Lake | 214 m | 702 ft |
District | Sparrow Lake is in the District of Muskoka | |
Municipality | Sparrow Lake is in the Municipality of Gravenhurst | |
Drainage Basin | Severn River | |
Wetland Area | 7% | |
Watershed Area | 145.0 km | 90 miles |
Water Clarity | Sparrow Lake has a water clarity of 3.20 m | 10 ft |
Phosphorus content in water | 12.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census