1077 Rignalls Road E, Wood Lake
Property Overview - House For sale
Price | $ 969 000 | On the Market | 24 days |
---|---|---|---|
MLS® # | 40653948 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Wood Lake | Postal Code | P1L1X1 |
Street | RIGNALLS | Town/Area | Bracebridge |
Property Size | 1/2 - 1.99 acres | Building Size | 107 ft2 |
Nestled on the picturesque shores of Wood Lake in Muskoka, this 3 bedroom, 1 bath cottage offers a perfect blend of rustic charm and modern comfort. Full Kitchen, living area and added Family Room with 2 walkouts to over 500 sqft of decking, this property is designed for outdoor living, boasting stunning westerly views that treat you to breath taking sunsets. The cozy interior features a wood stove for warmth and ambiance making it ideal for cooler seasons. While currently set up as a seasonal retreat, the cottage is well positioned for year-round living with a few minor adjustments. A private dock provides easy access to the lake for swimming, boating and fishing, while the additional bunkie offers extra sleeping space for guests. Whether you're seeking a summer getaway or looking to transform this cottage into a four season home, this property on Wood Lake is a rare opportunity to enjoy Muskoka living at it's finest. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Wood Lake |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 190 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | N/A Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Stove |
Size Interior | 107 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | 4pc Bathroom | Measurements not available |
---|---|---|
Family room | 12'0'' x 21'6'' | |
Living room | 14'10'' x 16'3'' | |
Kitchen | 15'2'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Family room | 12'0'' x 21'6'' | |
Living room | 14'10'' x 16'3'' | |
Kitchen | 15'2'' x 13'0'' | |
Upper Level | Bedroom | 10'5'' x 9'3'' |
Bedroom | 7'2'' x 10'1'' | |
Bedroom | 10'5'' x 10'3'' | |
Bedroom | 10'5'' x 9'3'' | |
Bedroom | 7'2'' x 10'1'' | |
Bedroom | 10'5'' x 10'3'' |
Video of 1077 Rignalls Road E, Wood Lake
This listing of a Single Family property For sale is courtesy of ANDREW PERRIE from REVEL Realty Inc., Brokerage
Information on Wood Lake
Wood Lake is located approximately 20 km east of of Bracebridge, north of Hwy 118 E. Wood Lake is situated downstream in its watershed with upstream lakes such as Bird, Bigwind, East and West Buck all flowing through it and into the South Branch of the Muskoka River. | ||
Wood Lake Size | 385 Ha | 951 acres |
---|---|---|
Wood Lake Perimeter | 13.70 km | 239 miles |
Island Shoreline | 5.80 km | 4 miles |
Wood Lake Depth | 14 m | 1263 ft |
Wood Lake Mean Depth | 5.00 m | 16 ft |
Altitude of Wood Lake | 301 m | 988 ft |
District | Wood Lake is in the District of Muskoka | |
Municipality | Wood Lake is in the Municipality of Bracebridge | |
Township | Wood Lake is in the Township of Oakley | |
Drainage Basin | South Muskoka River | |
Wetland Area | 9% | |
Watershed Area | 30.0 km | 19 miles |
Water Clarity | Wood Lake has a water clarity of 3.80 m | 12 ft |
Phosphorus content in water | 7.20 ug/L | |
Census Data of Bracebridge Municipality
2016 Population of Bracebridge: 9,2322011 Population of Bracebridge : 9,030
Population Growth of Bracebridge : 2 %
Total private dwellings in Bracebridge : 4,234
Dwellings by residents in Bracebridge : 4,062
Density of Bracebridge : 4,062 per sq km
Land Area of Bracebridge: 4,062 sq km
Bracebridge is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census