1059 Torpitt Road, Sparrow Lake
Property Overview - House For sale
Price | $ 1 800 000 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40643357 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 5 Bath |
Waterfront | Sparrow Lake | Postal Code | P0E1N0 |
Street | TORPITT | Town/Area | Severn Bridge |
Property Size | 2 - 4.99 acres | Building Size | 354 ft2 |
Welcome to Sparrow Lake, part of the Trent-Severn Waterway, offering endless boating opportunities. This property spans just over 2 acres, surrounded by mature trees that provide the privacy you desire at the cottage. Located on a municipally maintained road, it ensures seamless year-round access. The house is fully winterized, making it perfect for enjoying all four seasons the north has to offer. In recent years, this property has been both a cherished family retreat and a successful rental investment. The structure, built entirely above grade, features two separate entrances, each leading to distinct living spaces with their own kitchens, living areas, bedrooms, and bathrooms. This design offers maximum privacy for renters, guests, or even a large multigenerational family. The custom steel-pile dock is virtually maintenance free and offers a boat slip and large gazebo to relax in. Numerous important and thoughtful updates and renovations have been made to the house and property, including a septic system, retaining wall, steel siding and roof, two gas fireplaces, updated kitchens, a Generac generator, water filtration system,decks and dock, two new A/C mini-split units with a new compressor, some windows and doors, and a primary bedroom with stunning views of Sparrow Lake and abundant natural light. Book a viewing today and experience this incredible property and stunning sunrises for yourself. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Sparrow Lake |
Size Total | 2 - 4.99 acres |
Size Frontage | 333 |
Size Depth | 536 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Cooling Type | Ductless |
Exterior Finish | Steel |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Half Bath Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Size Interior | 354 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Kitchen | 16'11'' x 14'2'' |
---|---|---|
Dining room | 15'9'' x 11'11'' | |
Sunroom | 16'2'' x 15'2'' | |
4pc Bathroom | 6'4'' x 11'8'' | |
Foyer | 8'3'' x 13'1'' | |
Other | 13'1'' x 10'4'' | |
Other | 12'2'' x 8'9'' | |
Other | 7'5'' x 8'8'' | |
Other | 9'3'' x 3'11'' | |
Bedroom | 13'1'' x 14'7'' | |
4pc Bathroom | 8'3'' x 10'2'' | |
Bedroom | 14'1'' x 10'10'' | |
Bedroom | 8'4'' x 11'10'' | |
Second level | Full bathroom | 3'4'' x 5'5'' |
Primary Bedroom | 17'3'' x 19'2'' | |
Other | 16'2'' x 9'10'' | |
Laundry room | 9'0'' x 5'9'' | |
Third level | Bedroom | 13'1'' x 13'7'' |
2pc Bathroom | 6'7'' x 3'10'' | |
Kitchen | 9'7'' x 11'7'' | |
Other | 12'4'' x 4'4'' | |
Other | 4'2'' x 11'8'' | |
Living room | 18'1'' x 15'9'' | |
Recreation room | 13'5'' x 14'1'' | |
Upper Level | Other | 5'1'' x 8'2'' |
4pc Bathroom | 9'4'' x 8'2'' | |
Bedroom | 14'8'' x 25'0'' |
Video of 1059 Torpitt Road, Sparrow Lake
This listing of a Single Family property For sale is courtesy of from
Information on Sparrow Lake
Sparrow Lake is situated north-west of the town of Orillia and south of the town of Gravenhurst, Ontario and approximately 150 kilometres and a 1.5 hour drive north of the Greater Toronto Area. Sparrow Lake is the most southerly lake in the popular Muskoka tourist region. The lake was named after a William Sparrow, an Englishman, who fished and hunted the area in the 19th century. He disappeared one summer giving rise to stories that he may have been murdered. It is also slightly famous as being the northern setting for the Showcase TV show Paradise Falls. Various settings and lodges around the lake were used for filming. It is also home to Sparrow Lake Camp (founded 1912), the oldest children's recreational camp operated by the United Church of Canada. There is an abundance of resorts and lodges on the lake. There are also two golf courses, Lake St. George Golf Club and Evergreen Golf Center within 3 km. This shallow, fresh body of water is a part of the Trent-Severn Waterway, a series of rivers, lakes and canals running southwest from Severn Sound on the eastern shore of Lake Huron's Georgian Bay, up the Severn River, through Lake Couchiching, Lake Simcoe and the Kawartha Lakes and down the Trent River across south-central Ontario to the northern shore of Lake Ontario. The lake is approximately 7 kilometres in length and between 1 and 2 kilometres in width, with a maximum depth of approximately 12 metres and an average depth of approximately 4 metres. The main inflow and outflow is the Severn River, which in turn drains the Lake Simcoe, Lake Couchiching and Black River watersheds. Other inflows are the Kahshe River (Kahshe Lake/Gartersnake) and the Beaver Creek watersheds. Situated on the southern edge of the Canadian Shield, the lake is spotted with granite islands and surrounded by rocky, well-treed shorelines. Shoreline development consists mainly of road-access recreational cottage properties with several resorts and full-service marinas accessible by road and water. | ||
Sparrow Lake Size | 1140 Ha | 2817 acres |
---|---|---|
Sparrow Lake Depth | 16 m | 3740 ft |
Altitude of Sparrow Lake | 214 m | 702 ft |
District | Sparrow Lake is in the District of Muskoka | |
Municipality | Sparrow Lake is in the Municipality of Gravenhurst | |
Drainage Basin | Severn River | |
Wetland Area | 7% | |
Watershed Area | 145.0 km | 90 miles |
Water Clarity | Sparrow Lake has a water clarity of 3.20 m | 10 ft |
Phosphorus content in water | 12.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census