4 Tree Tops Lane Unit# 102, Peninsula Lake
Property Overview - Apartment For sale
Price | $ 595 000 | On the Market | 99 days |
---|---|---|---|
MLS® # | 40633163 | Type | Apartment |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Waterfront | Peninsula Lake | Postal Code | P1H0B8 |
Street | TREE TOPS | Town/Area | Huntsville |
Property Size | under 1/2 acre | Building Size | 97 ft2 |
Welcome to Treetops Lane, a four-season condominium retreat nestled in the stunning Muskoka region. This 1,044 sq ft condo offers a maintenance-free lifestyle and exclusive membership to Grandview Golf Club, Hidden Valley Highlands Ski Club, Deerhurst Resort, and private access to Peninsula Lake. The open-concept interior is bathed in natural light and features quartz countertops, pot lights, and a natural gas fireplace. Enjoy the living and dining rooms that seamlessly flow onto a covered private deckâperfect for relaxation and entertainment. The large primary bedroom has ample closet space along with an upgraded 3pc ensuite, while the second bedroom has access to a well-appointed 4pc bath. Situated near downtown Huntsville, with its great restaurants and endless entertainment, Treetops is your gateway to the some of the best of Muskoka offers. Donât miss your chance to own a slice of Muskoka paradise. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Peninsula Lake |
Size Total | under 1/2 acre |
Size Frontage | 0 |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | R4 Huntsville - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Heating Type | In Floor Heating, Radiant heat |
Size Interior | 97 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Bedroom | 13'1'' x 11'4'' |
---|---|---|
4pc Bathroom | 9'1'' x 4'11'' | |
Utility room | 4'6'' x 3'3'' | |
3pc Bathroom | 8'3'' x 8'3'' | |
Primary Bedroom | 16'6'' x 11'10'' | |
Living room | 9'2'' x 14'7'' | |
Dining room | 6'0'' x 14'7'' | |
Kitchen | 11'3'' x 10'1'' |
This listing of a Single Family property For sale is courtesy of Kim O'grady from Chestnut Park Real Estate Limited Brokerage Huntsville
Information on Peninsula Lake
Peninsula Lake is located partly in the Town of Huntsville and partly in the Township of Lake of Bays. Pen Lake flows west through the canal into Fairy Lake and then into the North Branch of the Muskoka River. Access can be gained via Muskoka Rd 23 in the southwest, Muskoka Rd 9 in the southeast and Hwy 60 to the north. Peninsula Lake is the first of nine lakes listed as vulnerable in Schedule E2 of the Muskoka Official Plan(External link) (MOP) to undergo a Causation Study. The lake flows west into Fairy Lake and then into the North Branch of the Muskoka River. Peninsula Lake experienced a blue-green algae bloom in 2017 which led to the lake being classified as "vulnerable" in Schedule E2 of the MOP. In addition to experiencing a blue-green algae bloom, Peninsula Lake is a large lake located in two of Muskoka's area municipalities: the Town of Huntsville and the Township of Lake of Bays, with the potential to impact a wide variety of stakeholders. Peninsula Lake has high development potential, has received modest water quality initiative to date, and has a highly engaged Lake Association. (More information https://www.engagemuskoka.ca/peninsula-lake-causation-study) | ||
Peninsula Lake Size | 840 Ha | 2076 acres |
---|---|---|
Peninsula Lake Perimeter | 29.80 km | 522 miles |
Peninsula Lake Depth | 37 m | 2756 ft |
Peninsula Lake Mean Depth | 11.70 m | 38 ft |
Altitude of Peninsula Lake | 284 m | 932 ft |
District | Peninsula Lake is in the District of Muskoka | |
Municipality | Peninsula Lake is in the Municipality of Huntsville | |
Township | Peninsula Lake is in the Township of Chaffey | |
Local Name | Pen Lake | |
Drainage Basin | Muskoka River | |
Wetland Area | 5% | |
Watershed Area | 53.4 km | 33 miles |
Water Clarity | Peninsula Lake has a water clarity of 3.30 m | 11 ft |
Phosphorus content in water | 11.10 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census